Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Jun 1883 | Derbyshire, England | P8978 | |
| 2 | Abt 1799 | Derbyshire, England | P9416 | |
| 3 | 03 Aug 1760 | Derbyshire, England | P9547 | |
| 4 | October 1880 | Derbyshire, England | P11022 | |
| 5 | Abt 1841 | Derbyshire, England | P8437 | |
| 6 | 1823 | Derbyshire, England | P8384 | |
| 7 | 1860 | Derbyshire, England | P9008 | |
| 8 | July 1896 | Derbyshire, England | P9112 | |
| 9 | 7 Nov 1869 | Derbyshire, England | P9007 | |
| 10 | 16 Aug 1891 | Derbyshire, England | P9113 | |
| 11 | January 1858 | Derbyshire, England | P9006 | |
| 12 | Abt 1868 | Derbyshire, England | P10984 | |
| 13 | 1770 | Derbyshire, England | P9420 | |
| 14 | 28 Sep 1844 | Derbyshire, England | P10974 | |
| 15 | 6 Sep 1906 | Derbyshire, England | P11007 | |
| 16 | 23 Jul 1885 | Derbyshire, England | P10975 | |
| 17 | October 1877 | Derbyshire, England | P10979 | |
| 18 | Abt 1917 | Derbyshire, England | P10988 | |
| 19 | 4 Nov 1894 | Derbyshire, England | P10978 | |
| 20 | Derbyshire, England | P10987 | ||
| 21 | Abt 1880 | Derbyshire, England | P10980 | |
| 22 | Abt 1869 | Derbyshire, England | P9116 | |
| 23 | Abt. 1786 | Derbyshire, England | P9428 | |
| 24 | 29 Aug 1907 | Derbyshire, England | P8853 | |
| 25 | 15 Dec 1898 | Derbyshire, England | P8591 | |
| 26 | Abt 1764 | Derbyshire, England | P9421 | |
| 27 | 17 Apr 1886 | Derbyshire, England | P10989 | |
| 28 | 30 Nov 1900 | Derbyshire, England | P11021 | |
| 29 | 1827 | Derbyshire, England | P9411 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 24 May 1891 | Derbyshire, England | I160 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2014 | Derbyshire, England | P6688 | |
| 2 | 10 Nov 1931 | Derbyshire, England | P9482 | |
| 3 | 16 Oct 1786 | Derbyshire, England | P8343 | |
| 4 | Mar 1839 | Derbyshire, England | P8348 | |
| 5 | Jul 1885 | Derbyshire, England | P8558 | |
| 6 | 18 Jul 1934 | Derbyshire, England | P370 | |
| 7 | 13 Feb 1935 | Derbyshire, England | P11454 | |
| 8 | 17 Mar 1885 | Derbyshire, England | P11292 | |
| 9 | 3 Feb 1926 | Derbyshire, England | P11433 | |
| 10 | 31 Jan 1936 | Derbyshire, England | P11481 | |
| 11 | Dec 1966 | Derbyshire, England | P9093 | |
| 12 | About 1951 | Derbyshire, England | P9138 | |
| 13 | 2 Nov 1957 | Derbyshire, England | P8425 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 19 Jun 1890 | Derbyshire, England | P12821 | |
| 2 | 28 Feb 1893 | Derbyshire, England | P9486 | |
| 3 | 11 Oct 1943 | Derbyshire, England | P12800 | |
| 4 | 25 Aug 1966 | Derbyshire, England | P11494 | |
| 5 | 19 May 1905 | Derbyshire, England | P11446 | |
| 6 | 15 Dec 1953 | Derbyshire, England | P8516 | |
| 7 | 1 Nov 1974 | Derbyshire, England | P12855 | |
| 8 | 23 May 1901 | Derbyshire, England | P12765 | |
| 9 | 26 Dec 1880 | Derbyshire, England | P12762 | |
| 10 | 31 Mar 1887 | Derbyshire, England | P9431 | |
| 11 | 5 Feb 1955 | Derbyshire, England | P11449 | |
| 12 | 30 May 1974 | Derbyshire, England | P8970 | |
| 13 | 11 Oct 1943 | Derbyshire, England | P12768 | |
| 14 | 25 Jul 1826 | Derbyshire, England | P9421 | |
| 15 | 12 Feb 1968 | Derbyshire, England | P11512 | |
| 16 | 9 May 1851 | Derbyshire, England | P10965 | |
Matches 1 to 23 of 23
| Family |
Married |
Family ID | ||
| 1 | Birks / Hayes | 6 Jun 1880 | Derbyshire, England | F3030 |
| 2 | Birks / Revel | 21 Oct 1788 | Derbyshire, England | F3011 |
| 3 | Brown / Hayes | 2 Apr 1893 | Derbyshire, England | F4421 |
| 4 | Brownson / Birks | 19 Feb 1856 | Derbyshire, England | F3757 |
| 5 | Burton / Aird | 10 Sep 1930 | Derbyshire, England | F3624 |
| 6 | Cordy / Sumpter | 16 Sep 1934 | Derbyshire, England | F2073 |
| 7 | Coxon / Proudler | 25 Dec 1909 | Derbyshire, England | F3620 |
| 8 | Crawley / Leedham | 6 Aug 1918 | Derbyshire, England | F3635 |
| 9 | Crossland / Reddish | 8 Jun 1898 | Derbyshire, England | F4400 |
| 10 | Fox / Fox | 20 Aug 1887 | Derbyshire, England | F3874 |
| 11 | Goldstraw / Crossland | 27 Oct 1928 | Derbyshire, England | F4401 |
| 12 | Hardman / Marriott | 28 Jan 1905 | Derbyshire, England | F3878 |
| 13 | Hayes / Jepson | 26 Mar 1900 | Derbyshire, England | F4418 |
| 14 | Hayes / Knowles | 13 Apr 1905 | Derbyshire, England | F4403 |
| 15 | Hayes / Watson | 15 May 1929 | Derbyshire, England | F4422 |
| 16 | Marriot / Birks | 7 Jul 1794 | Derbyshire, England | F3855 |
| 17 | Petty / Thornhill | 27 Dec 1897 | Derbyshire, England | F3627 |
| 18 | Reddish / Birks | 24 Sep 1877 | Derbyshire, England | F4396 |
| 19 | Reddish / Bonsall | 25 Jul 1898 | Derbyshire, England | F4398 |
| 20 | Robinson / Hayes | 19 Dec 1905 | Derbyshire, England | F4419 |
| 21 | Sharman / Marriott | 7 Apr 1895 | Derbyshire, England | F3882 |
| 22 | Thornhill / Purslove | 22 Mar 1907 | Derbyshire, England | F3622 |
| 23 | Twigg / Marriott | 22 Jun 1897 | Derbyshire, England | F3866 |