Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Feb 1914 | Egham, Surrey, England | P6385 | |
| 2 | 29 Sep 1918 | Egham, Surrey, England | P6386 | |
| 3 | 21 Aug 1825 | Egham, Surrey, England | P2129 | |
| 4 | 10 Jan 1868 | Egham, Surrey, England | P5440 | |
| 5 | Abt 1869 | Egham, Surrey, England | P5439 | |
| 6 | 1 Aug 1877 | Egham, Surrey, England | P6774 | |
| 7 | 9 Jul 1879 | Egham, Surrey, England | P6779 | |
| 8 | 25 Jun 1854 | Egham, Surrey, England | P6772 | |
| 9 | 21 Jan 1891 | Egham, Surrey, England | P6776 | |
| 10 | 12 Sep 1893 | Egham, Surrey, England | P6775 | |
| 11 | 21 Sep 1881 | Egham, Surrey, England | P6780 | |
| 12 | 12 Sep 1886 | Egham, Surrey, England | P6778 | |
| 13 | 25 May 1884 | Egham, Surrey, England | P6777 | |
| 14 | July 1875 | Egham, Surrey, England | P6773 | |
| 15 | 4 Apr 1830 | Egham, Surrey, England | P6731 | |
| 16 | 15 May 1791 | Egham, Surrey, England | P5396 | |
| 17 | 18 Mar 1902 | Egham, Surrey, England | P6369 | |
| 18 | 30 Nov 1879 | Egham, Surrey, England | P6371 | |
| 19 | 16 Oct 1906 | Egham, Surrey, England | P6370 | |
| 20 | Abt 1898 | Egham, Surrey, England | P6377 | |
| 21 | 12 Aug 1899 | Egham, Surrey, England | P6373 | |
| 22 | 4 Mar 1903 | Egham, Surrey, England | P6838 | |
| 23 | 28 Feb 1860 | Egham, Surrey, England | P6744 | |
| 24 | 10 Jan 1847 | Egham, Surrey, England | P6714 | |
| 25 | 5 Feb 1843 | Egham, Surrey, England | P6718 | |
| 26 | 31 Dec 1854 | Egham, Surrey, England | P6709 | |
| 27 | 10 Jan 1847 | Egham, Surrey, England | P6712 | |
| 28 | 04 Dec 1859 | Egham, Surrey, England | P6707 | |
| 29 | 28 Mar 1852 | Egham, Surrey, England | P6710 | |
| 30 | 21 Sep 1844 | Egham, Surrey, England | P6716 | |
| 31 | 5 Apr 1857 | Egham, Surrey, England | P6708 | |
| 32 | 27 May 1849 | Egham, Surrey, England | P6713 | |
| 33 | 28 Mar 1852 | Egham, Surrey, England | P6711 | |
| 34 | 29 May 1864 | Egham, Surrey, England | P6723 | |
| 35 | 24 Oct 1860 | Egham, Surrey, England | P6727 | |
| 36 | 6 Jan 1850 | Egham, Surrey, England | P6726 | |
| 37 | 10 February 1871 | Egham, Surrey, England | P6728 | |
| 38 | 13 Mar 1853 | Egham, Surrey, England | P6725 | |
| 39 | 29 Dec 1868 | Egham, Surrey, England | P6730 | |
| 40 | 1827 | Egham, Surrey, England | P6722 | |
| 41 | 16 Aug 1887 | Egham, Surrey, England | P11241 | |
| 42 | 19 May 1890 | Egham, Surrey, England | P6160 | |
| 43 | 7 Nov 1885 | Egham, Surrey, England | P6159 | |
| 44 | 29 Jul 1860 | Egham, Surrey, England | P5399 | |
| 45 | 6 May 1860 | Egham, Surrey, England | P6733 | |
| 46 | 3 Jul 1856 | Egham, Surrey, England | P5400 | |
| 47 | 1819 | Egham, Surrey, England | P6673 | |
| 48 | 10 Mar 1816 | Egham, Surrey, England | P6680 | |
| 49 | 29 May 1831 | Egham, Surrey, England | P6683 | |
| 50 | April 1845 | Egham, Surrey, England | P5394 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 May 2013 | Egham, Surrey, England | P6386 | |
| 2 | Mar 1967 | Egham, Surrey, England | P6780 | |
| 3 | 25 Jan 1875 | Egham, Surrey, England | P5396 | |
| 4 | 3 Dec 1921 | Egham, Surrey, England | P6331 | |
| 5 | 2 Oct 1844 | Egham, Surrey, England | P6716 | |
| 6 | 7 Jun 1877 | Egham, Surrey, England | P2135 | |
| 7 | 14 Apr 1816 | Egham, Surrey, England | P6680 | |
| 8 | 17 Jun 1872 | Egham, Surrey, England | P2134 | |
| 9 | 1901 | Egham, Surrey, England | P4993 | |