Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1874 | England | P9816 | |
| 2 | England | P7917 | ||
| 3 | Abt 1883 | England | P11616 | |
| 4 | 1900 | England | P6819 | |
| 5 | 2 Aug 1911 | England | P3085 | |
| 6 | 26 Jul 1912 | England | P6298 | |
| 7 | 12 March 1907 | England | P3764 | |
| 8 | Abt 1759 | England | P7788 | |
| 9 | 13 Oct 1874 | England | P2944 | |
| 10 | England | P11280 | ||
| 11 | England | P11279 | ||
| 12 | 2 Dec 1926 | England | P6304 | |
| 13 | Abt 1930 | England | P8246 | |
| 14 | 30 Apr 1925 | England | P10299 | |
| 15 | 4 Apr 1883 | England | P10388 | |
| 16 | c. 1920 | England | P5073 | |
| 17 | 1933 | England | P11848 | |
| 18 | Abt 1867 | England | P1912 | |
| 19 | 1936 | England | P6297 | |
| 20 | 4 Nov 1869 | England | P9826 | |
| 21 | Abt 1891 | England | P5254 | |
| 22 | Abt 1560 | England | P453 | |
| 23 | 1765 | England | P6223 | |
| 24 | 1803 | England | P710 | |
| 25 | 1904 | England | P2334 | |
| 26 | July 1895 | England | P3789 | |
| 27 | 22 Nov 1898 | England | P3787 | |
| 28 | 3 Sep 1896 | England | P3788 | |
| 29 | 18 Dec 1905 | England | P3786 | |
| 30 | 23 Feb 1882 | England | P2911 | |
| 31 | 14 Sept 1883 | England | P2910 | |
| 32 | England | P5076 | ||
| 33 | 23 Sep 1901 | England | P5180 | |
| 34 | Dec 1902 | England | P5177 | |
| 35 | 6 Nov 1911 | England | P3507 | |
| 36 | 12 Dec 1881 | England | P7142 | |
| 37 | 18 Feb 1901 | England | P1909 | |
| 38 | Oct 1904 | England | P1907 | |
| 39 | Jul 1903 | England | P1908 | |
| 40 | Abt 1869 | England | P5459 | |
| 41 | Abt 1874 | England | P3790 | |
| 42 | Abt 1898 | England | P5189 | |
| 43 | 1877 | England | P3848 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | England | P4399 | ||
| 2 | 1940 | England | P10547 | |
| 3 | 1963 | England | P1496 | |
| 4 | Dec 2001 | England | P6304 | |
| 5 | 26 Aug 1849 | England | P8088 | |
| 6 | 2011 | England | P6560 | |
| 7 | England | P5073 | ||
| 8 | England | P6221 | ||
| 9 | Jul 2008 | England | P6285 | |
| 10 | England | P6219 | ||
| 11 | England | P6212 | ||
| 12 | Abt. 1766 | England | P6203 | |
| 13 | England | P6222 | ||
| 14 | England | P6213 | ||
| 15 | December 1977 | England | P8634 | |
| 16 | England | P6223 | ||
| 17 | 2007 | England | P3797 | |
| 18 | England | P5076 | ||
| 19 | England | P12431 | ||
| 20 | England | P3827 | ||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 28 Jun 1854 | England | P744 | |
| 2 | 20 Jun 1919 | England | P12595 | |
| 3 | 12 May 1960 | England | P10614 | |
| 4 | 30 Oct 1808 | England | P603 | |
| 5 | 4 Aug 1955 | England | P9229 | |
| 6 | 8 Aug 1891 | England | P3031 | |
| 7 | 26 Jun 1942 | England | P323 | |
| 8 | England | P10601 | ||
| 9 | 21 May 1780 | England | P7911 | |
Matches 1 to 13 of 13
| Family |
Married |
Family ID | ||
| 1 | Bailey / Havis | 16 Apr 1921 | England | F4493 |
| 2 | Blackwell / Tubbs | 6 Mar 1900 | England | F4380 |
| 3 | Burton / Dance | 1 Jan 1918 | England | F3909 |
| 4 | Capel / Crowne | 9 Mar 1918 | England | F4351 |
| 5 | Capel / Gardiner | 3 Dec 1927 | England | F4330 |
| 6 | Dance / Faulkner | 28 Apr 1872 | England | F3903 |
| 7 | Edwards / Briggs | 23 Apr 1922 | England | F772 |
| 8 | Hewlett / Miller | 2 Dec 1901 | England | F765 |
| 9 | Langridge / Stemp | 20 Jun 1878 | England | F3938 |
| 10 | Lawrence / Burry | Abt. 1762 | England | F1900 |
| 11 | Overton / Rupersberg | 5 Aug 1923 | England | F797 |
| 12 | Searle / Dowler | 17 Oct 1931 | England | F2238 |
| 13 | Walker / Sturdy | 26 Apr 1875 | England | F729 |