Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Nov 1905 | Grimsby, Lincolnshire, England | P9742 | |
| 2 | 29 Apr 1883 | Grimsby, Lincolnshire, England | P9660 | |
| 3 | 9 Sep 1938 | Grimsby, Lincolnshire, England | P10071 | |
| 4 | 24 Apr 1878 | Grimsby, Lincolnshire, England | P10547 | |
| 5 | 4 Sep 1898 | Grimsby, Lincolnshire, England | P9963 | |
| 6 | 23 Mar 1912 | Grimsby, Lincolnshire, England | P10027 | |
| 7 | 14 Sep 1917 | Grimsby, Lincolnshire, England | P10028 | |
| 8 | 11 Jan 1919 | Grimsby, Lincolnshire, England | P10035 | |
| 9 | 19 Jun 1902 | Grimsby, Lincolnshire, England | P10551 | |
| 10 | 31 Jan 1934 | Grimsby, Lincolnshire, England | P10564 | |
| 11 | 10 Jun 1904 | Grimsby, Lincolnshire, England | P10549 | |
| 12 | 8 Jan 1927 | Grimsby, Lincolnshire, England | P10589 | |
| 13 | 23 Mar 1900 | Grimsby, Lincolnshire, England | P10548 | |
| 14 | 19 Aug 1934 | Grimsby, Lincolnshire, England | P10562 | |
| 15 | 28 Sep 1928 | Grimsby, Lincolnshire, England | P10588 | |
| 16 | 22 Dec 1906 | Grimsby, Lincolnshire, England | P10550 | |
| 17 | 25 Dec 1934 | Grimsby, Lincolnshire, England | P10579 | |
| 18 | 1922 | Grimsby, Lincolnshire, England | P10586 | |
| 19 | 4 Aug 1926 | Grimsby, Lincolnshire, England | P10578 | |
| 20 | 22 Mar 1925 | Grimsby, Lincolnshire, England | P10584 | |
| 21 | 1924 | Grimsby, Lincolnshire, England | P10583 | |
| 22 | 17 Sep 1924 | Grimsby, Lincolnshire, England | P10585 | |
| 23 | 28 Jun 1901 | Grimsby, Lincolnshire, England | P10587 | |
| 24 | July 1903 | Grimsby, Lincolnshire, England | P10151 | |
| 25 | 12 Nov 1864 | Grimsby, Lincolnshire, England | P9802 | |
| 26 | 11 Mar 1908 | Grimsby, Lincolnshire, England | P10565 | |
| 27 | 22 Apr 1915 | Grimsby, Lincolnshire, England | P10040 | |
| 28 | Jun 1930 | Grimsby, Lincolnshire, England | P10066 | |
| 29 | 19 September 1927 | Grimsby, Lincolnshire, England | P10065 | |
| 30 | 22 Mar 1926 | Grimsby, Lincolnshire, England | P10061 | |
| 31 | October 1910 | Grimsby, Lincolnshire, England | P10043 | |
| 32 | 30 Apr 1912 | Grimsby, Lincolnshire, England | P10042 | |
| 33 | January 1936 | Grimsby, Lincolnshire, England | P10064 | |
| 34 | 4 May 1901 | Grimsby, Lincolnshire, England | P10041 | |
| 35 | Mar 1933 | Grimsby, Lincolnshire, England | P10068 | |
| 36 | 4 Mar 1878 | Grimsby, Lincolnshire, England | P11544 | |
| 37 | 23 Aug 1899 | Grimsby, Lincolnshire, England | P10105 | |
| 38 | 5 Apr 1906 | Grimsby, Lincolnshire, England | P10108 | |
| 39 | 13 Apr 1910 | Grimsby, Lincolnshire, England | P10107 | |
| 40 | 6 May 1908 | Grimsby, Lincolnshire, England | P10106 | |
| 41 | 1 Aug 1912 | Grimsby, Lincolnshire, England | P10081 | |
| 42 | 12 Nov 1920 | Grimsby, Lincolnshire, England | P10595 | |
| 43 | 25 Jan 1894 | Grimsby, Lincolnshire, England | P10142 | |
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 May 1952 | Grimsby, Lincolnshire, England | P11560 | |
| 2 | Dec 1920 | Grimsby, Lincolnshire, England | P11556 | |
| 3 | Jan 1988 | Grimsby, Lincolnshire, England | P10029 | |
| 4 | Apr 1994 | Grimsby, Lincolnshire, England | P10069 | |
| 5 | 2 Feb 1964 | Grimsby, Lincolnshire, England | P9963 | |
| 6 | Dec 1947 | Grimsby, Lincolnshire, England | P10557 | |
| 7 | Dec 1923 | Grimsby, Lincolnshire, England | P3076 | |
| 8 | 21 March 1970 | Grimsby, Lincolnshire, England | P11537 | |
| 9 | Dec 1966 | Grimsby, Lincolnshire, England | P10027 | |
| 10 | 29 Nov 2014 | Grimsby, Lincolnshire, England | P10028 | |
| 11 | 24 Jan 1964 | Grimsby, Lincolnshire, England | P10033 | |
| 12 | Sep 1929 | Grimsby, Lincolnshire, England | P9971 | |
| 13 | Mar 1944 | Grimsby, Lincolnshire, England | P9970 | |
| 14 | Jan 1996 | Grimsby, Lincolnshire, England | P10035 | |
| 15 | Dec 1953 | Grimsby, Lincolnshire, England | P9968 | |
| 16 | 2 Apr 1940 | Grimsby, Lincolnshire, England | P10506 | |
| 17 | Sep 1942 | Grimsby, Lincolnshire, England | P10508 | |
| 18 | Sep 1929 | Grimsby, Lincolnshire, England | P10504 | |
| 19 | 23 Jan 2003 | Grimsby, Lincolnshire, England | P9736 | |
| 20 | Jan 1984 | Grimsby, Lincolnshire, England | P10082 | |
| 21 | 19 Jan 1927 | Grimsby, Lincolnshire, England | P10350 | |
| 22 | Jun 1922 | Grimsby, Lincolnshire, England | P10586 | |
| 23 | Mar 1926 | Grimsby, Lincolnshire, England | P10583 | |
| 24 | Nov 1991 | Grimsby, Lincolnshire, England | P10585 | |
| 25 | 19 Apr 1979 | Grimsby, Lincolnshire, England | P10587 | |
| 26 | 3rd October 1900 | Grimsby, Lincolnshire, England | P10156 | |
| 27 | 25 Oct 1982 | Grimsby, Lincolnshire, England | P9734 | |
| 28 | Sep 1979 | Grimsby, Lincolnshire, England | P9589 | |
| 29 | Oct 1899 | Grimsby, Lincolnshire, England | P9568 | |
| 30 | 24 Dec 2004 | Grimsby, Lincolnshire, England | P10002 | |
| 31 | 8 Feb 1927 | Grimsby, Lincolnshire, England | P253 | |
| 32 | Jun 1994 | Grimsby, Lincolnshire, England | P10044 | |
| 33 | 2 May 2013 | Grimsby, Lincolnshire, England | P10065 | |
| 34 | 5 Feb 1925 | Grimsby, Lincolnshire, England | P10043 | |
| 35 | 08 Oct 1944 | Grimsby, Lincolnshire, England | P10041 | |
| 36 | Mar 1933 | Grimsby, Lincolnshire, England | P10068 | |
| 37 | Mar 1933 | Grimsby, Lincolnshire, England | P10150 | |
| 38 | Jun 1968 | Grimsby, Lincolnshire, England | P10056 | |
| 39 | Mar 1946 | Grimsby, Lincolnshire, England | P10663 | |
| 40 | 12 Feb 1988 | Grimsby, Lincolnshire, England | P10105 | |
| 41 | Jun 1952 | Grimsby, Lincolnshire, England | P10108 | |
| 42 | Jun 1964 | Grimsby, Lincolnshire, England | P10126 | |
| 43 | Sep 1954 | Grimsby, Lincolnshire, England | P9888 | |
| 44 | Dec 1974 | Grimsby, Lincolnshire, England | P10130 | |
| 45 | Mar 1962 | Grimsby, Lincolnshire, England | P10129 | |
| 46 | 26 Nov 1971 | Grimsby, Lincolnshire, England | P10106 | |
| 47 | 21 May 1961 | Grimsby, Lincolnshire, England | P10104 | |
| 48 | Mar 1937 | Grimsby, Lincolnshire, England | P10131 | |
| 49 | 4 Jul 2008 | Grimsby, Lincolnshire, England | P10084 | |
| 50 | 3 Apr 1984 | Grimsby, Lincolnshire, England | P10081 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1952 | Grimsby, Lincolnshire, England | P11560 | |
| 2 | 1927 | Grimsby, Lincolnshire, England | P10350 | |
| 3 | Grimsby, Lincolnshire, England | P10107 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Hickling / Panton | Dec 1910 | Grimsby, Lincolnshire, England | F3224 |
| 2 | Lattimore / Smalley | 1903 | Grimsby, Lincolnshire, England | F2982 |