Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boxshall, James Samuel | Abt 1887 | Ham, Surrey, England | P3718 |
2 | Boxshall, Lydia Mabel | 25 Sep 1910 | Ham, Surrey, England | P3781 |
3 | Hopkins, Arthur | 29 May 1875 | Ham, Surrey, England | P3785 |
4 | Hopkins, Arthur Leonard | 05 Oct 1919 | Ham, Surrey, England | P3784 |
5 | Hopkins, Shedrick Frank | 06 Aug 1911 | Ham, Surrey, England | P3783 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hopkins, Arthur | 02 Aug 1938 | Ham, Surrey, England | P3785 |
2 | Hopkins, Arthur Leonard | 4 Dec 1937 | Ham, Surrey, England | P3784 |
3 | Hopkins, Shedrick Frank | 1913 | Ham, Surrey, England | P3783 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hopkins / Boxshall | 1910 | Ham, Surrey, England | F1003 |