Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burrows, William | Abt 1870 | Lambeth, Surrey, England | P9167 |
2 | Chennell, Lionel Albert | 8 Sept 1914 | Lambeth, Surrey, England | P6464 |
3 | Dollery, Matilda | 1873 | Lambeth, Surrey, England | P906 |
4 | Dollery, Richard | 1838 | Lambeth, Surrey, England | P907 |
5 | Guyatt, Elizabeth Eleanor | 1839 | Lambeth, Surrey, England | P8068 |
6 | Hill, George | 13 June 1858 | Lambeth, Surrey, England | P7651 |
7 | Mitchell, Beatrix Annie May | 29 Jun 1909 | Lambeth, Surrey, England | P6467 |
8 | Rendell, Annie | 7 Jul 1884 | Lambeth, Surrey, England | P6469 |
9 | Sayers, Paul Anthony | 25 Aug 1946 | Lambeth, Surrey, England | P4032 |
10 | Warner, John Edward | Abt 1874 | Lambeth, Surrey, England | P8223 |
11 | Warner, Mary Ann | 1878 | Lambeth, Surrey, England | P8224 |
12 | Warner, William C. | Abt 1880 | Lambeth, Surrey, England | P8229 |
13 | Wright, Mary Ann | Abt 1846 | Lambeth, Surrey, England | P3696 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Boxall, Matilda | 1898 | Lambeth, Surrey, England | P755 |
2 | Dollery, Matilda | 1874 | Lambeth, Surrey, England | P906 |
3 | Drake, Mary | 1839 | Lambeth, Surrey, England | P7788 |
4 | Faulkner, Mary Ann | 1897 | Lambeth, Surrey, England | P3065 |