Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hickling, Doris | 27 August 1915 | Lancaster, Lancashire, England | P9995 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brighton, Charles Kirk | Jun 1971 | Lancaster, Lancashire, England | P12205 |
2 | Brighton, Edwyn | 20 Sep 1942 | Lancaster, Lancashire, England | P12209 |
3 | Brighton, Gertrude | 6 Aug 1981 | Lancaster, Lancashire, England | P12206 |
4 | Carter, Harry Robinson | Oct 2002 | Lancaster, Lancashire, England | P175 |
5 | Crawshaw, Jack | Apr 1999 | Lancaster, Lancashire, England | P10261 |
6 | Douglas, Keith | Apr 2001 | Lancaster, Lancashire, England | P9363 |
7 | Thwaite, Elizabeth | Mar 1922 | Lancaster, Lancashire, England | P9996 |
8 | Twigg, Charles Ernest | Jun 1925 | Lancaster, Lancashire, England | P11475 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hickling / Thwaite | January 1910 | Lancaster, Lancashire, England | F3221 |