Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 02 May 1831 | London, Middlesex, England | P8097 | |
| 2 | Abt 1880 | London, Middlesex, England | P3079 | |
| 3 | Abt 1901 | London, Middlesex, England | P12612 | |
| 4 | 13 Apr 1894 | London, Middlesex, England | P12608 | |
| 5 | 19 Jul 1890 | London, Middlesex, England | P12610 | |
| 6 | 7 Mar 1892 | London, Middlesex, England | P12609 | |
| 7 | 9 Mar 1899 | London, Middlesex, England | P12607 | |
| 8 | Abt. 1670 | London, Middlesex, England | P6205 | |
| 9 | Abt 1911 | London, Middlesex, England | P7531 | |
| 10 | 14 Feb 1909 | London, Middlesex, England | P7525 | |
| 11 | 21 Nov 1907 | London, Middlesex, England | P7532 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1871 | London, Middlesex, England | P5523 | |