Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Jan 1905 | London, United Kingdom | P7804 | |
| 2 | April 1898 | London, United Kingdom | P7807 | |
| 3 | 16 Dec 1896 | London, United Kingdom | P7803 | |
| 4 | 21 May 1907 | London, United Kingdom | P7805 | |
| 5 | Abt 1879 | London, United Kingdom | P12647 | |
| 6 | Abt 1904 | London, United Kingdom | P12064 | |
| 7 | 12 Feb 1912 | London, United Kingdom | P3758 | |
| 8 | 22 May 1906 | London, United Kingdom | P11640 | |
| 9 | 26 Aug 1908 | London, United Kingdom | P11426 | |
| 10 | 19 Nov 1890 | London, United Kingdom | P12666 | |
| 11 | 17 May 1904 | London, United Kingdom | P7877 | |
| 12 | 27 Aug 1899 | London, United Kingdom | P7873 | |
| 13 | 25 Apr 1906 | London, United Kingdom | P7878 | |
| 14 | 14 Mar 1876 | London, United Kingdom | P7880 | |
| 15 | 7 May 1902 | London, United Kingdom | P7879 | |
| 16 | 4 Jan 1901 | London, United Kingdom | P7875 | |
| 17 | 30 Nov 1905 | London, United Kingdom | P12650 | |
| 18 | Abt 1909 | London, United Kingdom | P12651 | |
| 19 | 2 Jul 1900 | London, United Kingdom | P12649 | |
| 20 | Abt 1908 | London, United Kingdom | P13107 | |
| 21 | October 1879 | London, United Kingdom | P6465 | |
| 22 | 11 Oct 1908 | London, United Kingdom | P6462 | |
| 23 | April 1902 | London, United Kingdom | P254 | |
| 24 | July 1894 | London, United Kingdom | P12684 | |
| 25 | April 1893 | London, United Kingdom | P10369 | |
| 26 | 14 Jun 1908 | London, United Kingdom | P7216 | |
| 27 | 30 Jul 1909 | London, United Kingdom | P7896 | |
| 28 | 19 Jul 1907 | London, United Kingdom | P7895 | |
| 29 | Abt 1901 | London, United Kingdom | P1826 | |
| 30 | 9 Mar 1882 | London, United Kingdom | P1828 | |
| 31 | 15 Nov 1906 | London, United Kingdom | P6555 | |
| 32 | 18 Jul 1909 | London, United Kingdom | P6554 | |
| 33 | Abt 1909 | London, United Kingdom | P6574 | |
| 34 | 13 Aug 1901 | London, United Kingdom | P12624 | |
| 35 | 9 Feb 1903 | London, United Kingdom | P10833 | |
| 36 | 27 Jul 1902 | London, United Kingdom | P7068 | |
| 37 | Abt 1881 | London, United Kingdom | P3233 | |
| 38 | Abt 1910 | London, United Kingdom | P3231 | |
| 39 | Abt 1907 | London, United Kingdom | P3232 | |
| 40 | 11 Apr 1924 | London, United Kingdom | P6806 | |
| 41 | April 1905 | London, United Kingdom | P9322 | |
| 42 | Abt 1878 | London, United Kingdom | P9283 | |
| 43 | 19 Dec 1906 | London, United Kingdom | P12604 | |
| 44 | 25 Dec 1904 | London, United Kingdom | P12605 | |
| 45 | 14 May 1910 | London, United Kingdom | P12603 | |
| 46 | 24 May 1903 | London, United Kingdom | P12606 | |
| 47 | 23 Jun 1895 | London, United Kingdom | P5746 | |
| 48 | 30 Dec 1902 | London, United Kingdom | P7635 | |
| 49 | 22 Aug 1903 | London, United Kingdom | P8154 | |
| 50 | 21 Jun 1877 | London, United Kingdom | P8155 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jul 1914 | London, United Kingdom | P8278 | |
| 2 | Jan 1905 | London, United Kingdom | P907 | |
| 3 | January 1893 | London, United Kingdom | P3837 | |
| 4 | April 1895 | London, United Kingdom | P3825 | |
| 5 | Apr 1911 | London, United Kingdom | P2962 | |
| 6 | 14/05/1901 | London, United Kingdom | P8091 | |