Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Manitoba, Canada | P6301 | ||
| 2 | 1906 | Manitoba, Canada | P9828 | |
| 3 | 1912 | Manitoba, Canada | P9839 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1984 | Manitoba, Canada | P7180 | |
| 2 | 1957 | Manitoba, Canada | P7176 | |
| 3 | 5 July 1995 | Manitoba, Canada | P7177 | |
| 4 | 1975 | Manitoba, Canada | P6251 | |
| 5 | 1968 | Manitoba, Canada | P7142 | |
| 6 | 1 January 1987 | Manitoba, Canada | P7139 | |
| 7 | 1968 | Manitoba, Canada | P7141 | |
| 8 | 1946 | Manitoba, Canada | P7124 | |
| 9 | 2 July 2014 | Manitoba, Canada | P9829 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Beddall / | 1940 | Manitoba, Canada | F2228 |
| 2 | Sundell / Reid | 15 June 1946 | Manitoba, Canada | F3162 |