Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 May 1927 | New South Wales, Australia | P1567 |
2 | ![]() | 10 Oct 1959 | New South Wales, Australia | P4903 |
3 | ![]() | 20 Oct 1953 | New South Wales, Australia | P4895 |
4 | ![]() | 1939 | New South Wales, Australia | P4894 |
5 | ![]() | 09 Oct 1946 | New South Wales, Australia | P4897 |
6 | ![]() | 19 Feb 1958 | New South Wales, Australia | P4896 |
7 | ![]() | 28 Jul 1887 | New South Wales, Australia | P4788 |
8 | ![]() | 1879 | New South Wales, Australia | P952 |
9 | ![]() | 1892 | New South Wales, Australia | P951 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1971 | New South Wales, Australia | P6922 |
2 | ![]() | 2017 | New South Wales, Australia | P11068 |
3 | ![]() | 1960 | New South Wales, Australia | P11397 |
4 | ![]() | 21 January 1976 | New South Wales, Australia | P4640 |
5 | ![]() | 1985 | New South Wales, Australia | P7710 |
6 | ![]() | 02 Mar 1984 | New South Wales, Australia | P11374 |
7 | ![]() | 14 May 1975 | New South Wales, Australia | P961 |
8 | ![]() | 5 Jun 1994 | New South Wales, Australia | P1455 |
9 | ![]() | 01 Feb 1984 | New South Wales, Australia | P4895 |
10 | ![]() | 30 Nov 1978 | New South Wales, Australia | P4894 |
11 | ![]() | Aft. 1968 | New South Wales, Australia | P4828 |
12 | ![]() | 1969 | New South Wales, Australia | P5414 |
13 | ![]() | 2 April 2006 | New South Wales, Australia | P7748 |
14 | ![]() | 24 Apr 1974 | New South Wales, Australia | P4715 |
15 | ![]() | 28 August 1968 | New South Wales, Australia | P4781 |
16 | ![]() | 1981 | New South Wales, Australia | P4777 |
17 | ![]() | 21 October 1973 | New South Wales, Australia | P4779 |
18 | ![]() | 29 Nov 1981 | New South Wales, Australia | P11316 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | New South Wales, Australia | P1102 | |
2 | ![]() | New South Wales, Australia | P932 | |
3 | ![]() | New South Wales, Australia | P4667 | |
4 | ![]() | New South Wales, Australia | P1419 | |
5 | ![]() | New South Wales, Australia | P1336 | |
6 | ![]() | New South Wales, Australia | P4410 | |
7 | ![]() | New South Wales, Australia | P4863 | |
8 | ![]() | New South Wales, Australia | P4675 | |
9 | ![]() | New South Wales, Australia | P11374 | |
10 | ![]() | New South Wales, Australia | P4895 | |
11 | ![]() | New South Wales, Australia | P1051 | |
12 | ![]() | New South Wales, Australia | P2018 | |
13 | ![]() | New South Wales, Australia | P6946 | |
14 | ![]() | New South Wales, Australia | P6944 | |
15 | ![]() | New South Wales, Australia | P957 | |
16 | ![]() | New South Wales, Australia | P4783 | |
17 | ![]() | New South Wales, Australia | P4826 | |
18 | ![]() | New South Wales, Australia | P1580 | |
19 | ![]() | New South Wales, Australia | P764 | |
20 | ![]() | New South Wales, Australia | P775 | |
21 | ![]() | New South Wales, Australia | P1568 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Boxhall / Warr | 5 May 1928 | New South Wales, Australia | F407 |
2 | McDonald / McKenzie | 26 Dec 1942 | New South Wales, Australia | F1134 |