Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1876 | New South Wales | P6941 |
2 | ![]() | 1879 | New South Wales | P6940 |
3 | ![]() | 27 Aug 1890 | New South Wales | P1419 |
4 | ![]() | 19 sept 1939 | New South Wales | P4888 |
5 | ![]() | 22 Oct 1909 | New South Wales | P4847 |
6 | ![]() | 1892 | New South Wales | P6932 |
7 | ![]() | 1895 | New South Wales | P6934 |
8 | ![]() | 1893 | New South Wales | P6933 |
9 | ![]() | 1889 | New South Wales | P6930 |
10 | ![]() | 1886 | New South Wales | P959 |
11 | ![]() | Abt 1874 | New South Wales | P2018 |
12 | ![]() | 1876 | New South Wales | P6945 |
13 | ![]() | 6 Oct 1880 | New South Wales | P6948 |
14 | ![]() | 1884 | New South Wales | P6947 |
15 | ![]() | 2 January 1907 | New South Wales | P6963 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5th August 1973 | New South Wales | P2791 |