Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | October 1861 | Nottingham, Nottinghamshire, England | P8878 | |
| 2 | 14 June 1910 | Nottingham, Nottinghamshire, England | P8483 | |
| 3 | 4 Aug 1905 | Nottingham, Nottinghamshire, England | P4834 | |
| 4 | 03 Dec 1881 | Nottingham, Nottinghamshire, England | P8497 | |
| 5 | 3 Nov 1871 | Nottingham, Nottinghamshire, England | P10990 | |
| 6 | Abt 1905 | Nottingham, Nottinghamshire, England | P5495 | |
| 7 | 26 Jun 1882 | Nottingham, Nottinghamshire, England | P5497 | |
| 8 | October 1887 | Nottingham, Nottinghamshire, England | P8481 | |
| 9 | 25 Jun 1908 | Nottingham, Nottinghamshire, England | P5499 | |
| 10 | 23 Oct 1865 | Nottingham, Nottinghamshire, England | P8474 | |
| 11 | October 1882 | Nottingham, Nottinghamshire, England | P8473 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Dec 1972 | Nottingham, Nottinghamshire, England | P12779 | |
| 2 | Dec 2002 | Nottingham, Nottinghamshire, England | P10411 | |
| 3 | 18 Jul 1989 | Nottingham, Nottinghamshire, England | P10407 | |
| 4 | Jan 1993 | Nottingham, Nottinghamshire, England | P9030 | |
| 5 | Nov 2004 | Nottingham, Nottinghamshire, England | P9068 | |
| 6 | Dec 1934 | Nottingham, Nottinghamshire, England | P8497 | |
| 7 | 2 Jul 1981 | Nottingham, Nottinghamshire, England | P10559 | |
| 8 | 10 Nov 1958 | Nottingham, Nottinghamshire, England | P6256 | |
| 9 | 23 Dec 1976 | Nottingham, Nottinghamshire, England | P11995 | |
| 10 | 10 Apr 2004 | Nottingham, Nottinghamshire, England | P10396 | |
| 11 | 26 Feb 1981 | Nottingham, Nottinghamshire, England | P26 | |
| 12 | 16 Jul 1955 | Nottingham, Nottinghamshire, England | P5497 | |
| 13 | 23 Jul 1953 | Nottingham, Nottinghamshire, England | P8852 | |
| 14 | 5 Oct 1950 | Nottingham, Nottinghamshire, England | P8481 | |
| 15 | Dec 1949 | Nottingham, Nottinghamshire, England | P8476 | |
| 16 | Sep 2004 | Nottingham, Nottinghamshire, England | P10908 | |
| 17 | 10 Oct 1990 | Nottingham, Nottinghamshire, England | P5499 | |
| 18 | 30 Dec 1954 | Nottingham, Nottinghamshire, England | P8474 | |
| 19 | May 2004 | Nottingham, Nottinghamshire, England | P9042 | |
| 20 | 3 Mar 1967 | Nottingham, Nottinghamshire, England | P9043 | |
| 21 | 3 Dec 1933 | Nottingham, Nottinghamshire, England | P10703 | |
| 22 | 28 Feb 1988 | Nottingham, Nottinghamshire, England | P5501 | |
| 23 | Mar 1958 | Nottingham, Nottinghamshire, England | P9026 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Brownson / Staples | Jul 1884 | Nottingham, Nottinghamshire, England | F3759 |
| 2 | Cuthbert / Scott | 30 Jun 1908 | Nottingham, Nottinghamshire, England | F2650 |
| 3 | Scott / Brailsford | 29 Oct 1892 | Nottingham, Nottinghamshire, England | F2649 |