Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Oct 1901 | NSW, Australia | P1185 | |
| 2 | 03 Nov 1877 | NSW, Australia | P868 | |
| 3 | 1 May 1881 | NSW, Australia | P874 | |
| 4 | 3 Oct 1883 | NSW, Australia | P870 | |
| 5 | 1890 | NSW, Australia | P872 | |
| 6 | 28 Sep 1891 | NSW, Australia | P867 | |
| 7 | 1 Nov 1888 | NSW, Australia | P873 | |
| 8 | 1 Mar 1880 | NSW, Australia | P869 | |
| 9 | 15 Oct 1886 | NSW, Australia | P871 | |
| 10 | 1885 | NSW, Australia | P877 | |
| 11 | 4 Jun 1950 | Nsw, Australia | P4891 | |
| 12 | 29 Jan 1941 | Nsw, Australia | P4887 | |
| 13 | 1 June 1938 | Nsw, Australia | P4889 | |
| 14 | 29 Jun 1917 | NSW, Australia | P1572 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1886 | NSW, Australia | P870 | |
| 2 | 1890 | NSW, Australia | P872 | |
| 3 | 1893 | NSW, Australia | P867 | |
| 4 | 1890 | NSW, Australia | P871 | |
| 5 | 1886 | NSW, Australia | P877 | |
| 6 | 18 January 2011 | Nsw, Australia | P4889 | |