Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | August 1959 | Oxford, Oxfordshire, England | P8454 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Sep 1932 | Oxford, Oxfordshire, England | I43 |
2 | ![]() | 1 Nov 1987 | Oxford, Oxfordshire, England | P5092 |
3 | ![]() | 24 May 1996 | Oxford, Oxfordshire, England | P7519 |
4 | ![]() | 1 May 1928 | Oxford, Oxfordshire, England | P6530 |
5 | ![]() | 1 May 1970 | Oxford, Oxfordshire, England | P6748 |
6 | ![]() | Jul 1996 | Oxford, Oxfordshire, England | P5996 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 4 May 1928 | Oxford, Oxfordshire, England | P6530 |