Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Jul 1963 | Perth, Western Australia | P1711 | |
| 2 | 25 Aug 1921 | Perth, Western Australia | P1474 | |
| 3 | 29 Apr 1917 | Perth, Western Australia | P1476 | |
| 4 | 22 Aug 1958 | Perth, Western Australia | P1637 | |
| 5 | 22 Oct 1960 | Perth, Western Australia | P1681 | |
| 6 | 3 Aug 1964 | Perth, Western Australia | P1678 | |
| 7 | 31 Dec 1973 | Perth, Western Australia | P1680 | |
| 8 | 7 Feb 1917 | Perth, Western Australia | P1495 | |
| 9 | 16 Oct 1920 | Perth, Western Australia | P1494 | |
| 10 | 16 Oct 1914 | Perth, Western Australia | P1496 | |
| 11 | 7 Apr 1913 | Perth, Western Australia | P1470 | |
| 12 | 16 Jun 1918 | Perth, Western Australia | P1606 | |
| 13 | 12 Dec 1910 | Perth, Western Australia | P1592 | |
| 14 | 7 Mar 1936 | Perth, Western Australia | P1511 | |
| 15 | 17 Dec 1970 | Perth, Western Australia | P1687 | |
| 16 | 11 Feb 1917 | Perth, Western Australia | P1518 | |
| 17 | 4 Mar 1894 | Perth, Western Australia | P1244 | |
| 18 | 1919 | Perth, Western Australia | P1501 | |
| 19 | 10 Jul 1914 | Perth, Western Australia | P1480 | |
| 20 | 15 Jun 1916 | Perth, Western Australia | P1481 | |
| 21 | 19 Jan 1918 | Perth, Western Australia | P1482 | |
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Jul 1963 | Perth, Western Australia | P1711 | |
| 2 | 11 Nov 1937 | Perth, Western Australia | P1241 | |
| 3 | 6 Nov 1960 | Perth, Western Australia | P1239 | |
| 4 | 1892 | Perth, Western Australia | P896 | |
| 5 | 5 May 1948 | Perth, Western Australia | P1240 | |
| 6 | 6 Sep 1949 | Perth, Western Australia | P1237 | |
| 7 | 11 Nov 1937 | Perth, Western Australia | P1238 | |
| 8 | 20 Apr 1922 | Perth, Western Australia | P1280 | |
| 9 | 15 Feb 1950 | Perth, Western Australia | P1473 | |
| 10 | 22 Apr 1959 | Perth, Western Australia | P1471 | |
| 11 | 17 Jan 1978 | Perth, Western Australia | P1474 | |
| 12 | 15 Mar 1974 | Perth, Western Australia | P1476 | |
| 13 | 17 Dec 1988 | Perth, Western Australia | P1475 | |
| 14 | 7 May 1958 | Perth, Western Australia | P841 | |
| 15 | 22 Aug 1958 | Perth, Western Australia | P1637 | |
| 16 | 23 Oct 1973 | Perth, Western Australia | P1508 | |
| 17 | 2 Oct 1960 | Perth, Western Australia | P1505 | |
| 18 | 1 Sep 2002 | Perth, Western Australia | P1504 | |
| 19 | 4 Oct 1968 | Perth, Western Australia | P1503 | |
| 20 | 09 Jan 1976 | Perth, Western Australia | P1681 | |
| 21 | 3 Aug 1964 | Perth, Western Australia | P1678 | |
| 22 | 31 Dec 1973 | Perth, Western Australia | P1680 | |
| 23 | 2 Jan 1924 | Perth, Western Australia | P1493 | |
| 24 | 30 Jun 1919 | Perth, Western Australia | P1495 | |
| 25 | 3 Nov 1986 | Perth, Western Australia | P1494 | |
| 26 | 16 Jan 1972 | Perth, Western Australia | P1610 | |
| 27 | 16 Jan 1973 | Perth, Western Australia | P1529 | |
| 28 | 8 Mar 1995 | Perth, Western Australia | P1585 | |
| 29 | 7 Feb 1966 | Perth, Western Australia | P1658 | |
| 30 | 16 Feb 1987 | Perth, Western Australia | P1255 | |
| 31 | 4 Apr 1995 | Perth, Western Australia | P1256 | |
| 32 | 5 Feb 1968 | Perth, Western Australia | P1264 | |
| 33 | 24 May 1982 | Perth, Western Australia | P1260 | |
| 34 | 23 Oct 1943 | Perth, Western Australia | P1261 | |
| 35 | 25 May 1987 | Perth, Western Australia | P1259 | |
| 36 | 4 Apr 1924 | Perth, Western Australia | P1257 | |
| 37 | 23 May 1939 | Perth, Western Australia | P1254 | |
| 38 | 28 Jun 1946 | Perth, Western Australia | P1458 | |
| 39 | 7 Apr 2004 | Perth, Western Australia | P1465 | |
| 40 | 19 Sep 1995 | Perth, Western Australia | P1470 | |
| 41 | 5 May 1990 | Perth, Western Australia | P1460 | |
| 42 | 27 Jun 1991 | Perth, Western Australia | P1271 | |
| 43 | 6 Jun 1987 | Perth, Western Australia | P1270 | |
| 44 | 13 Jun 1995 | Perth, Western Australia | P1268 | |
| 45 | 10 Aug 1997 | Perth, Western Australia | P1521 | |
| 46 | 1 Aug 1989 | Perth, Western Australia | P1596 | |
| 47 | 24 Jun 1995 | Perth, Western Australia | P1606 | |
| 48 | 6 Jan 1995 | Perth, Western Australia | P1592 | |
| 49 | 25 Oct 1971 | Perth, Western Australia | P1510 | |
| 50 | 30 Dec 1960 | Perth, Western Australia | P1511 | |
Matches 1 to 10 of 10
| Family |
Married |
Family ID | ||
| 1 | Buckham / Hughes | 1899 | Perth, Western Australia | F1427 |
| 2 | Hodges / Weston | 27 Oct 1941 | Perth, Western Australia | F332 |
| 3 | Hogan / Kehoe | 4 May 1932 | Perth, Western Australia | F329 |
| 4 | Jacques / Laudy | 06 Nov 1948 | Perth, Western Australia | F266 |
| 5 | Jacques / Murphy | 19 Dec 1936 | Perth, Western Australia | F264 |
| 6 | McQuat / Kehoe | 25 Sep 1937 | Perth, Western Australia | F330 |
| 7 | Melbourne / Jacques | 13 Aug 1932 | Perth, Western Australia | F319 |
| 8 | Sill / Cochrane | 1924 | Perth, Western Australia | F1354 |
| 9 | Thomson / Boxhall | 1922 | Perth, Western Australia | F3752 |
| 10 | Weston / Boxall | 7 Jan 1914 | Perth, Western Australia | F302 |