Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Oct 1926 | Queensland Australia | P1360 | |
| 2 | 1940 | Queensland Australia | P4148 | |
| 3 | 09 Jun 1896 | Queensland Australia | P4271 | |
| 4 | 10 Jun 1860 | Queensland Australia | P7993 | |
| 5 | 08 Mar 1907 | Queensland Australia | P7000 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 02 November 1988 | Queensland Australia | P4148 | |