Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Feb 1826 | Richmond, Surrey, England | P685 | |
| 2 | 29 May 1840 | Richmond, Surrey, England | P3580 | |
| 3 | 13 Aug 1822 | Richmond, Surrey, England | P686 | |
| 4 | 14 Feb 1860 | Richmond, Surrey, England | P3582 | |
| 5 | 25 Oct 1851 | Richmond, Surrey, England | P3572 | |
| 6 | 1847 | Richmond, Surrey, England | P3573 | |
| 7 | 29 Jul 1849 | Richmond, Surrey, England | P3584 | |
| 8 | 21 Jul 1855 | Richmond, Surrey, England | P3577 | |
| 9 | 23 Jan 1871 | Richmond, Surrey, England | P3695 | |
| 10 | 1848 | Richmond, Surrey, England | P3583 | |
| 11 | 11 Jun 1842 | Richmond, Surrey, England | P3575 | |
| 12 | 13 Aug 1822 | Richmond, Surrey, England | P687 | |
| 13 | 9 Jun 1853 | Richmond, Surrey, England | P3578 | |
| 14 | January 1845 | Richmond, Surrey, England | P3574 | |
| 15 | 20 Feb 1862 | Richmond, Surrey, England | P3579 | |
| 16 | 31 Jan 1859 | Richmond, Surrey, England | P3576 | |
| 17 | 12 Dec 1837 | Richmond, Surrey, England | P3581 | |
| 18 | 03 Dec 1903 | Richmond, Surrey, England | P3793 | |
| 19 | 5 Dec 1897 | Richmond, Surrey, England | P3791 | |
| 20 | 10 Sep 1899 | Richmond, Surrey, England | P3792 | |
| 21 | 31 May 1872 | Richmond, Surrey, England | P3731 | |
| 22 | Abt 1885 | Richmond, Surrey, England | P3802 | |
| 23 | 30 Apr 1896 | Richmond, Surrey, England | P3705 | |
| 24 | 22 Oct 1892 | Richmond, Surrey, England | P3711 | |
| 25 | 17 Apr 1887 | Richmond, Surrey, England | P3708 | |
| 26 | 3 Apr 1891 | Richmond, Surrey, England | P3709 | |
| 27 | 30 Apr 1901 | Richmond, Surrey, England | P3710 | |
| 28 | 26 Sep 1882 | Richmond, Surrey, England | P3707 | |
| 29 | 15 Jan 1913 | Richmond, Surrey, England | P11856 | |
| 30 | Abt 1860 | Richmond, Surrey, England | P2917 | |
| 31 | October 1914 | Richmond, Surrey, England | P3801 | |
| 32 | 29 Sep 1906 | Richmond, Surrey, England | P3800 | |
| 33 | Richmond, Surrey, England | P3686 | ||
| 34 | May 28 1912 | Richmond, Surrey, England | P3798 | |
| 35 | 15 Jun 1910 | Richmond, Surrey, England | P3799 | |
| 36 | Abt 1916 | Richmond, Surrey, England | P3797 | |
| 37 | Richmond, Surrey, England | P3795 | ||
| 38 | 26 Jan 1834 | Richmond, Surrey, England | P700 | |
| 39 | July 1866 | Richmond, Surrey, England | P2903 | |
| 40 | 17 Dec 1856 | Richmond, Surrey, England | P2898 | |
| 41 | 2 Sep 1862 | Richmond, Surrey, England | P2897 | |
| 42 | 7 January 1837 | Richmond, Surrey, England | P703 | |
| 43 | 19 Apr 1858 | Richmond, Surrey, England | P2899 | |
| 44 | 28 Nov 1830 | Richmond, Surrey, England | P702 | |
| 45 | October 1865 | Richmond, Surrey, England | P2907 | |
| 46 | 22 Nov 1870 | Richmond, Surrey, England | P2905 | |
| 47 | 1856 | Richmond, Surrey, England | P2908 | |
| 48 | 17 Feb 1830 | Richmond, Surrey, England | P701 | |
| 49 | 20 Aug 1860 | Richmond, Surrey, England | P2900 | |
| 50 | 27 Jan 1871 | Richmond, Surrey, England | P3697 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1867 | Richmond, Surrey, England | P5560 | |
| 2 | 15 Jan 1892 | Richmond, Surrey, England | P665 | |
| 3 | Mar 1922 | Richmond, Surrey, England | P3573 | |
| 4 | 20 Feb 1878 | Richmond, Surrey, England | P667 | |
| 5 | 1922 | Richmond, Surrey, England | P3583 | |
| 6 | Sep 1891 | Richmond, Surrey, England | P690 | |
| 7 | Dec 1921 | Richmond, Surrey, England | P3802 | |
| 8 | 1918 | Richmond, Surrey, England | P2923 | |
| 9 | 1880 | Richmond, Surrey, England | P2909 | |
| 10 | Dec 1923 | Richmond, Surrey, England | P3683 | |
| 11 | Jan 1913 | Richmond, Surrey, England | P3688 | |
| 12 | 28 September 1848 | Richmond, Surrey, England | P700 | |
| 13 | 18 Feb 1889 | Richmond, Surrey, England | P2898 | |
| 14 | September 1929 | Richmond, Surrey, England | P2897 | |
| 15 | 30 March 1838 | Richmond, Surrey, England | P703 | |
| 16 | 1 Apr 1901 | Richmond, Surrey, England | P2899 | |
| 17 | 19 Jul 1848 | Richmond, Surrey, England | P704 | |
| 18 | Jan-Feb-Mar 1898 | Richmond, Surrey, England | P702 | |
| 19 | 5 Dec 1890 | Richmond, Surrey, England | P701 | |
| 20 | Dec 1926 | Richmond, Surrey, England | P4015 | |
| 21 | 13 Nov 1896 | Richmond, Surrey, England | P5521 | |
| 22 | Dec 1931 | Richmond, Surrey, England | P5565 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 28 Sep 1848 | Richmond, Surrey, England | P700 | |
| 2 | 23 Feb 1889 | Richmond, Surrey, England | P2898 | |
| 3 | 30 Mar 1838 | Richmond, Surrey, England | P703 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Boxshall / Reynolds | 25 Dec 1869 | Richmond, Surrey, England | F970 |
| 2 | Boxshall / Wright | 13 Sep 1868 | Richmond, Surrey, England | F971 |
| 3 | Roberts / Boxshall | 23 Feb 1868 | Richmond, Surrey, England | F1004 |
| 4 | Spratley / Allaway | 10 Oct 1891 | Richmond, Surrey, England | F1687 |