Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1807 | Scotland | P7773 | |
| 2 | Abt 1806 | Scotland | P7774 | |
| 3 | Abt 1867 | Scotland | P5243 | |
| 4 | 22 July 1884 | Scotland | P11340 | |
| 5 | Abt 1895 | Scotland | P7205 | |
| 6 | 10 Oct 1908 | Scotland | P11339 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1907 | Scotland | P10927 | |