Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1915 | Southwark, London, England | P7825 |
2 | ![]() | April 1910 | Southwark, London, England | P7810 |
3 | ![]() | Abt 1904 | Southwark, London, England | P7808 |
4 | ![]() | 21 Jul 1906 | Southwark, London, England | P12627 |
5 | ![]() | 2 Oct 1909 | Southwark, London, England | P8018 |
6 | ![]() | 3 Oct 1905 | Southwark, London, England | P7886 |
7 | ![]() | 3 Sep 1887 | Southwark, London, England | P4332 |
8 | ![]() | 10 Oct 1899 | Southwark, London, England | P5119 |
9 | ![]() | 6 Jul 1914 | Southwark, London, England | P7058 |
10 | ![]() | October 1912 | Southwark, London, England | P7061 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 1943 | Southwark, London, England | P7726 |
2 | ![]() | 31 Aug 2005 | Southwark, London, England | P9259 |
3 | ![]() | 5 Jun 1919 | Southwark, London, England | P908 |
4 | ![]() | Mar 1999 | Southwark, London, England | P9740 |
5 | ![]() | 29 October 1940 | Southwark, London, England | P1821 |
6 | ![]() | May 1988 | Southwark, London, England | P4341 |
7 | ![]() | Jan 1997 | Southwark, London, England | P2399 |
8 | ![]() | Jan 2001 | Southwark, London, England | P4354 |
9 | ![]() | Jan 1984 | Southwark, London, England | P2961 |
10 | ![]() | 20 May 1973 | Southwark, London, England | P9264 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1971 | Southwark, London, England | P7665 |
2 | ![]() | 30 Dec 1969 | Southwark, London, England | P7664 |
3 | ![]() | 12 Mar 1999 | Southwark, London, England | P9740 |
4 | ![]() | 18 Jan 1966 | Southwark, London, England | P4297 |
5 | ![]() | 20 Jul 1967 | Southwark, London, England | P7946 |
6 | ![]() | 30 Nov 1977 | Southwark, London, England | P12734 |
7 | ![]() | 26 Aug 1966 | Southwark, London, England | P7626 |