Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baldwin, Irene Matilda | 23 Jul 1922 | St Pancras, Middlesex, England | P7580 |
2 | Baumberger, Emily | 1868 | St Pancras, Middlesex, England | P6044 |
3 | Clark, Emily Elizabeth | 26 Mar 1860 | St Pancras, Middlesex, England | P8071 |
4 | Clark, Mary | 1861 | St Pancras, Middlesex, England | P8072 |
5 | Crankshaw, Margaretta Mary | 08 Aug 1830 | St Pancras, Middlesex, England | P7565 |
6 | George, Ellen Elizabeth | 30 Jul 1861 | St Pancras, Middlesex, England | P8133 |
7 | Henderson, Ellen Margaret | 09 Nov 1858 | St Pancras, Middlesex, England | P7768 |
8 | Henderson, Emma | Abt 1862 | St Pancras, Middlesex, England | P7771 |
9 | Henderson, James | Abt 1831 | St Pancras, Middlesex, England | P7566 |
10 | Henderson, James | Abt 1865 | St Pancras, Middlesex, England | P7770 |
11 | Mohr, John Gilbert | 25 Oct 1868 | St Pancras, Middlesex, England | P6048 |
12 | Spratley, Gertrude Emily | Abt 1868 | St Pancras, Middlesex, England | P6074 |
13 | Usher, Edward | Abt. 1822 | St Pancras, Middlesex, England | P8091 |
14 | Usher, Edward | Abt. 1848 | St Pancras, Middlesex, England | P8096 |
15 | Usher, Elizabeth Maria | Mar 1854 | St Pancras, Middlesex, England | P8092 |
16 | Usher, Joseph | Abt. Jun 1850 | St Pancras, Middlesex, England | P8095 |
17 | Usher, Maryann | Abt. 1860 | St Pancras, Middlesex, England | P8094 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Guyatt, George | October 1869 | St Pancras, Middlesex, England | P7913 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Sullivan / Baldwin | 27 Oct 1948 | St Pancras, Middlesex, England | F2375 |