Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Sep 1925 | Sydney, New South Wales, Australia | P1428 | |
| 2 | 08 Mar 1931 | Sydney, New South Wales, Australia | P1557 | |
| 3 | 30 Dec 1930 | Sydney, New South Wales, Australia | P4147 | |
| 4 | 16 Jan 1925 | Sydney, New South Wales, Australia | P1421 | |
| 5 | 1896 | Sydney, New South Wales, Australia | P1197 | |
| 6 | 31 Oct 1931 | Sydney, New South Wales, Australia | P4676 | |
| 7 | 29 Feb 1908 | Sydney, New South Wales, Australia | P4678 | |
| 8 | 27 Jan 1933 | Sydney, New South Wales, Australia | P4675 | |
| 9 | 1916 | Sydney, New South Wales, Australia | P4840 | |
| 10 | 12 November 1918 | Sydney, New South Wales, Australia | P4842 | |
| 11 | 7 Nov 1920 | Sydney, New South Wales, Australia | P4910 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 March 2008 | Sydney, New South Wales, Australia | P5724 | |
| 2 | Sydney, New South Wales, Australia | P7988 | ||
| 3 | 10 Feb 1969 | Sydney, New South Wales, Australia | P1102 | |
| 4 | Abt 1970 | Sydney, New South Wales, Australia | P4668 | |
| 5 | 10 Mar 1993 | Sydney, New South Wales, Australia | P4604 | |
| 6 | 31 October 2009 | Sydney, New South Wales, Australia | P4558 | |
| 7 | 12 Aug 1954 | Sydney, New South Wales, Australia | P4882 | |
| 8 | 23 Dec 1951 | Sydney, New South Wales, Australia | P1421 | |
| 9 | 2 Feb 1986 | Sydney, New South Wales, Australia | P1336 | |
| 10 | 3 Jun 1966 | Sydney, New South Wales, Australia | P4825 | |
| 11 | 1965 | Sydney, New South Wales, Australia | P2609 | |
| 12 | 1975 | Sydney, New South Wales, Australia | P1197 | |
| 13 | 2 Dec 1895 | Sydney, New South Wales, Australia | P6714 | |
| 14 | 1916 | Sydney, New South Wales, Australia | P4840 | |
| 15 | 2006 | Sydney, New South Wales, Australia | P2034 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Sydney, New South Wales, Australia | P4402 | ||
| 2 | Sydney, New South Wales, Australia | P1982 | ||
| 3 | Sydney, New South Wales, Australia | P838 | ||
| 4 | Sydney, New South Wales, Australia | P1100 | ||
| 5 | Sydney, New South Wales, Australia | P4389 | ||
| 6 | Sydney, New South Wales, Australia | P6935 | ||
| 7 | Sydney, New South Wales, Australia | P6932 | ||
| 8 | Sydney, New South Wales, Australia | P6711 | ||
| 9 | Sydney, New South Wales, Australia | P4132 | ||
| 10 | Sydney, New South Wales, Australia | P2847 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | King / Hall | 1959 | Sydney, New South Wales, Australia | F1379 |
| 2 | Parfitt / Boxall | 2 Mar 1918 | Sydney, New South Wales, Australia | F3674 |