Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1876 | Tansley, Derbyshire, England | P9472 | |
| 2 | 1835 | Tansley, Derbyshire, England | P9486 | |
| 3 | 6 Feb 1885 | Tansley, Derbyshire, England | P8855 | |
| 4 | January 1872 | Tansley, Derbyshire, England | P11453 | |
| 5 | 17 Dec 1873 | Tansley, Derbyshire, England | P11448 | |
| 6 | 1883 | Tansley, Derbyshire, England | P11451 | |
| 7 | 1881 | Tansley, Derbyshire, England | P11450 | |
| 8 | 19 Nov 1875 | Tansley, Derbyshire, England | P11449 | |
| 9 | Abt 1869 | Tansley, Derbyshire, England | P11452 | |
| 10 | April 1898 | Tansley, Derbyshire, England | P11475 | |
| 11 | July 1899 | Tansley, Derbyshire, England | P11474 | |
| 12 | 05 April 1901 | Tansley, Derbyshire, England | P11473 | |
| 13 | 22 Jan 1907 | Tansley, Derbyshire, England | P11472 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 April 1887 | Tansley, Derbyshire, England | P9431 | |