Matches 1 to 46 of 46
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 12 Jul 1941 | Tasmania, Australia | P2873 | |
| 2 | 1923 | Tasmania, Australia | P2028 | |
| 3 | Tasmania, Australia | P2799 | ||
| 4 | Tasmania, Australia | P2652 | ||
| 5 | Abt 1897 | Tasmania, Australia | P11096 | |
| 6 | 7 Mar 1902 | Tasmania, Australia | P11095 | |
| 7 | 8 May 1896 | Tasmania, Australia | P11093 | |
| 8 | 1918 | Tasmania, Australia | P2620 | |
| 9 | 22 Oct 1914 | Tasmania, Australia | P2632 | |
| 10 | 16 Apr 1920 | Tasmania, Australia | P2578 | |
| 11 | 05 October 1940 | Tasmania, Australia | P2650 | |
| 12 | 1875 | Tasmania, Australia | P2078 | |
| 13 | 9 Oct 1896 | Tasmania, Australia | P2740 | |
| 14 | 1929 | Tasmania, Australia | P2718 | |
| 15 | 1925 | Tasmania, Australia | P2721 | |
| 16 | 6 Jul 1931 | Tasmania, Australia | P2728 | |
| 17 | 1 Jun 1929 | Tasmania, Australia | P2648 | |
| 18 | 31 Aug 1912 | Tasmania, Australia | P2804 | |
| 19 | 21 Jun 1909 | Tasmania, Australia | P2832 | |
| 20 | 9 Apr 1912 | Tasmania, Australia | P2830 | |
| 21 | 15 Oct 1910 | Tasmania, Australia | P2829 | |
| 22 | 10 Nov 1874 | Tasmania, Australia | P1964 | |
| 23 | 1875 | Tasmania, Australia | P1973 | |
| 24 | 2 Apr 1907 | Tasmania, Australia | P2833 | |
| 25 | 19 Feb 1925 | Tasmania, Australia | P2877 | |
| 26 | 20 Dec 1913 | Tasmania, Australia | P2819 | |
| 27 | 24 Sep 1915 | Tasmania, Australia | P2081 | |
| 28 | Abt 1894 | Tasmania, Australia | P2690 | |
| 29 | 17 Jan 1924 | Tasmania, Australia | P2787 | |
| 30 | 9 Sep 1870 | Tasmania, Australia | P2014 | |
| 31 | 30 May 1925 | Tasmania, Australia | P2661 | |
| 32 | 1916 | Tasmania, Australia | P2544 | |
| 33 | 12 Oct 1885 | Tasmania, Australia | P1136 | |
| 34 | 21 Apr 1918 | Tasmania, Australia | P2674 | |
| 35 | 1902 | Tasmania, Australia | P11107 | |
| 36 | Jan 1930 | Tasmania, Australia | P2724 | |
| 37 | 2 Oct 1932 | Tasmania, Australia | P2789 | |
| 38 | 23 Dec 1917 | Tasmania, Australia | P2107 | |
| 39 | 1896 | Tasmania, Australia | P2104 | |
| 40 | 1925 | Tasmania, Australia | P2886 | |
| 41 | 1929 | Tasmania, Australia | P2087 | |
| 42 | 1932 | Tasmania, Australia | P2086 | |
| 43 | 10 Nov 1932 | Tasmania, Australia | P2779 | |
| 44 | 11 Dec 1920 | Tasmania, Australia | P2657 | |
| 45 | 10 Mar 1913 | Tasmania, Australia | P11088 | |
| 46 | 04 Jul 1936 | Tasmania, Australia | P2695 | |
Matches 1 to 33 of 33
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 5 Jun 1990 | Tasmania, Australia | P2664 | |
| 2 | 13 May 1923 | Tasmania, Australia | P1976 | |
| 3 | 25 Jun 1923 | Tasmania, Australia | P1957 | |
| 4 | 26 Mar 1945 | Tasmania, Australia | P2619 | |
| 5 | 1 May 1946 | Tasmania, Australia | P2591 | |
| 6 | 01 Jun 1999 | Tasmania, Australia | P2578 | |
| 7 | 25 Dec 1925 | Tasmania, Australia | P2835 | |
| 8 | 31 August 1920 | Tasmania, Australia | P1980 | |
| 9 | 17 Sep 1961 | Tasmania, Australia | P2879 | |
| 10 | 8 May 1957 | Tasmania, Australia | P2741 | |
| 11 | 28 Feb 1988 | Tasmania, Australia | P2627 | |
| 12 | 21 Apr 1960 | Tasmania, Australia | P2624 | |
| 13 | 24 May 1986 | Tasmania, Australia | P2628 | |
| 14 | 13 Aug 1988 | Tasmania, Australia | P2718 | |
| 15 | 30 Jul 1936 | Tasmania, Australia | P2721 | |
| 16 | 23 Dec 1971 | Tasmania, Australia | P2808 | |
| 17 | 15 Jun 1936 | Tasmania, Australia | P11059 | |
| 18 | 20 Jun 1994 | Tasmania, Australia | P2819 | |
| 19 | 14 Dec 1958 | Tasmania, Australia | P2851 | |
| 20 | 20 Aug 1974 | Tasmania, Australia | P2814 | |
| 21 | 16 Jun 2008 | Tasmania, Australia | P2081 | |
| 22 | 26 May 2006 | Tasmania, Australia | P2120 | |
| 23 | 2 July 1967 | Tasmania, Australia | P11401 | |
| 24 | 11 August 1945 | Tasmania, Australia | P2588 | |
| 25 | 5 May 1987 | Tasmania, Australia | P2586 | |
| 26 | 30 Sep 1959 | Tasmania, Australia | P2662 | |
| 27 | Jul 2000 | Tasmania, Australia | P2663 | |
| 28 | 12 Dec 2002 | Tasmania, Australia | P2543 | |
| 29 | 19 Mar 1980 | Tasmania, Australia | P11100 | |
| 30 | 22 Feb 1916 | Tasmania, Australia | P1992 | |
| 31 | 7 May 2002 | Tasmania, Australia | P2086 | |
| 32 | 15 Sep 1960 | Tasmania, Australia | P2778 | |
| 33 | 13 Oct 2016 | Tasmania, Australia | P2779 | |
Matches 1 to 50 of 118
|  Last Name, Given Name(s)  | 
			 Buried  | 
			Person ID | ||
| 1 | Tasmania, Australia | P2673 | ||
| 2 | Tasmania, Australia | P2666 | ||
| 3 | Tasmania, Australia | P2874 | ||
| 4 | Tasmania, Australia | P2820 | ||
| 5 | Tasmania, Australia | P2768 | ||
| 6 | Tasmania, Australia | P2766 | ||
| 7 | Tasmania, Australia | P8037 | ||
| 8 | Tasmania, Australia | P2882 | ||
| 9 | Tasmania, Australia | P1976 | ||
| 10 | Tasmania, Australia | P1977 | ||
| 11 | Tasmania, Australia | P1975 | ||
| 12 | Tasmania, Australia | P1955 | ||
| 13 | Tasmania, Australia | P2593 | ||
| 14 | Tasmania, Australia | P1958 | ||
| 15 | Tasmania, Australia | P1954 | ||
| 16 | Tasmania, Australia | P2770 | ||
| 17 | Tasmania, Australia | P2629 | ||
| 18 | Tasmania, Australia | P1956 | ||
| 19 | Tasmania, Australia | P1952 | ||
| 20 | Tasmania, Australia | P2631 | ||
| 21 | Tasmania, Australia | P2635 | ||
| 22 | 15 Jan 1942 | Tasmania, Australia | P1962 | |
| 23 | Tasmania, Australia | P2637 | ||
| 24 | Tasmania, Australia | P2582 | ||
| 25 | Tasmania, Australia | P2592 | ||
| 26 | Tasmania, Australia | P1959 | ||
| 27 | Tasmania, Australia | P2618 | ||
| 28 | Tasmania, Australia | P2590 | ||
| 29 | Tasmania, Australia | P2591 | ||
| 30 | Tasmania, Australia | P2835 | ||
| 31 | Tasmania, Australia | P2786 | ||
| 32 | Tasmania, Australia | P2092 | ||
| 33 | Tasmania, Australia | P11065 | ||
| 34 | Tasmania, Australia | P2040 | ||
| 35 | Tasmania, Australia | P1980 | ||
| 36 | Tasmania, Australia | P2757 | ||
| 37 | Tasmania, Australia | P2772 | ||
| 38 | Tasmania, Australia | P2756 | ||
| 39 | Tasmania, Australia | P2879 | ||
| 40 | Tasmania, Australia | P2740 | ||
| 41 | Tasmania, Australia | P2741 | ||
| 42 | Tasmania, Australia | P2703 | ||
| 43 | Tasmania, Australia | P2744 | ||
| 44 | Tasmania, Australia | P2626 | ||
| 45 | Tasmania, Australia | P2628 | ||
| 46 | Tasmania, Australia | P2659 | ||
| 47 | Tasmania, Australia | P2623 | ||
| 48 | Tasmania, Australia | P2716 | ||
| 49 | Tasmania, Australia | P2041 | ||
| 50 | Tasmania, Australia | P2607 | ||
Matches 1 to 13 of 13
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | Blades / Joyce | 1913 | Tasmania, Australia | F684 | 
| 2 | Dyer / Wynwood | 1906 | Tasmania, Australia | F633 | 
| 3 | Goss / | 1935 | Tasmania, Australia | F613 | 
| 4 | Goss / McDougall | Abt 1949 | Tasmania, Australia | F614 | 
| 5 | Kendrick / Joyce | 6 Mar 1904 | Tasmania, Australia | F685 | 
| 6 | Milner / Headley | 1919 | Tasmania, Australia | F403 | 
| 7 | Nutting / Boxhall | 1901 | Tasmania, Australia | F658 | 
| 8 | Parker / Goss | 1914 | Tasmania, Australia | F618 | 
| 9 | POWELL / Frost | 1914 | Tasmania, Australia | F594 | 
| 10 | Taylor / Crisp | 1901 | Tasmania, Australia | F412 | 
| 11 | Taylor / Oliver | 1900 | Tasmania, Australia | F410 | 
| 12 | Williams / Keegan | 1936 | Tasmania, Australia | F3680 | 
| 13 | Wynwood / Maxwell | 3 Mar 1915 | Tasmania, Australia | F626 |