Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1901 | Thetford | P12523 |
2 | ![]() | 16 Jul 1900 | Thetford | P12521 |
3 | ![]() | 8 Jan 1908 | Thetford | P12524 |
4 | ![]() | 29 Sep 1905 | Thetford | P12519 |
5 | ![]() | 12 Oct 1909 | Thetford | P12520 |
6 | ![]() | 15 Jun 1903 | Thetford | P12522 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Dec 1934 | Thetford | P12283 |