Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Carter, Joan Margaret | 22 Apr 1920 | Thetford, Norfolk, England | P13058 |
2 | Clarke, Herbert | Abt 1874 | Thetford, Norfolk, England | P12281 |
3 | Jolley, Arthur John | 14 Dec 1889 | Thetford, Norfolk, England | P12424 |
4 | Jolley, Nellie | 2 Sep 1891 | Thetford, Norfolk, England | P12428 |
5 | Jolly, Daisy | Abt 1896 | Thetford, Norfolk, England | P12423 |
6 | Jolly, Ethel | Abt 1887 | Thetford, Norfolk, England | P12426 |
7 | Jolly, Lilly | Abt 1886 | Thetford, Norfolk, England | P12427 |
8 | Kybird, Ada Ann | 17 Oct 1870 | Thetford, Norfolk, England | P12493 |
9 | Kybird, Emma Elizabeth | 1 Feb 1878 | Thetford, Norfolk, England | P12492 |
10 | Kybird, Fred Richard | 5 Apr 1873 | Thetford, Norfolk, England | P12495 |
11 | Kybird, John Rowland | 23 Sep 1912 | Thetford, Norfolk, England | P13046 |
12 | Kybird, Rosa Emily | 1 Oct 1868 | Thetford, Norfolk, England | P12496 |
13 | Kybird, Sidney Charles | 28 Apr 1900 | Thetford, Norfolk, England | P13049 |
14 | Richer, Harriet | Abt 1873 | Thetford, Norfolk, England | P12498 |
15 | Richer, Ruth | July 1880 | Thetford, Norfolk, England | P12497 |
16 | Squires, George | 6 Nov 1869 | Thetford, Norfolk, England | P12516 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brighton, Emily Elizabeth | 27 Dec 1899 | Thetford, Norfolk, England | P12105 |
2 | Daniels, Caroline Susan | 23 Jul 1951 | Thetford, Norfolk, England | P13044 |
3 | Knock, Elizabeth | 01 Dec 1856 | Thetford, Norfolk, England | P12101 |
4 | Kybird, Ada Ann | Mar 1918 | Thetford, Norfolk, England | P12493 |
5 | Kybird, George Arthur | 31 Mar 2000 | Thetford, Norfolk, England | P13048 |
6 | Squires, George | 20 Sep 1942 | Thetford, Norfolk, England | P12516 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Kybird, Rosa Emily | 1960 | Thetford, Norfolk, England | P12496 |
2 | Squires, George | 1942 | Thetford, Norfolk, England | P12516 |