Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1898 | Victoria, Australia | P1010 | |
| 2 | 1864 | Victoria, Australia | P795 | |
| 3 | 1908 | Victoria, Australia | P1006 | |
| 4 | 1906 | Victoria, Australia | P1007 | |
| 5 | 1863 | Victoria, Australia | P796 | |
| 6 | 1903 | Victoria, Australia | P1008 | |
| 7 | 10 Dec 1884 | Victoria, Australia | P1052 | |
| 8 | 1899 | Victoria, Australia | P1055 | |
| 9 | 31 Mar 1918 | Victoria, Australia | P1068 | |
| 10 | 25 Mar 1924 | Victoria, Australia | P1067 | |
| 11 | 10 Sep 1900 | Victoria, Australia | P1066 | |
| 12 | 1898 | Victoria, Australia | P1072 | |
| 13 | 1921 | Victoria, Australia | P1071 | |
| 14 | 1926 | Victoria, Australia | P1070 | |
| 15 | 10 Sep 1919 | Victoria, Australia | P1069 | |
| 16 | 1947 | Victoria, Australia | P1759 | |
| 17 | 21 Feb 1932 | Victoria, Australia | P4182 | |
| 18 | 21 Apr 1889 | Victoria, Australia | P1309 | |
| 19 | 11 Sep 1910 | Victoria, Australia | P4722 | |
| 20 | Abt 1917 | Victoria, Australia | P4516 | |
| 21 | 1903 | Victoria, Australia | P2579 | |
| 22 | 4 Jul 1931 | Victoria, Australia | P4797 | |
| 23 | 25 Nov 1887 | Victoria, Australia | P4492 | |
| 24 | 27 Sep 1948 | Victoria, Australia | P4420 | |
| 25 | 1873 | Victoria, Australia | P1143 | |
| 26 | 1875 | Victoria, Australia | P1140 | |
| 27 | 29 April 1882 | Victoria, Australia | P1142 | |
| 28 | 1883 | Victoria, Australia | P1141 | |
| 29 | 19 Apr 1922 | Victoria, Australia | P1341 | |
| 30 | 3 Jun 1919 | Victoria, Australia | P1342 | |
| 31 | 24 Mar 1904 | Victoria, Australia | P1396 | |
| 32 | 1922 | Victoria, Australia | P1394 | |
| 33 | 09 Jun 1916 | Victoria, Australia | P1392 | |
| 34 | 21 Dec 1907 | Victoria, Australia | P1390 | |
| 35 | 10 Apr 1920 | Victoria, Australia | P1393 | |
| 36 | Abt 1919 | Victoria, Australia | P4185 | |
| 37 | 16 Feb 1921 | Victoria, Australia | P4495 | |
| 38 | 1890 | Victoria, Australia | P4481 | |
| 39 | Abt 1921 | Victoria, Australia | P4498 | |
| 40 | 1889 | Victoria, Australia | P4482 | |
| 41 | 07 Aug 1935 | Victoria, Australia | P4763 | |
| 42 | 1921 | Victoria, Australia | P4501 | |
| 43 | Abt. 1880 | Victoria, Australia | P4478 | |
| 44 | 14 October 1936 | Victoria, Australia | P4526 | |
| 45 | 4 April 1938 | Victoria, Australia | P4527 | |
| 46 | 06 Feb 1946 | Victoria, Australia | P4125 | |
| 47 | 10 Sep 1907 | Victoria, Australia | P4726 | |
| 48 | Victoria, Australia | P4550 | ||
| 49 | Victoria, Australia | P4551 | ||
| 50 | Abt 1875 | Victoria, Australia | P1216 | |
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1912 | Victoria, Australia | P1010 | |
| 2 | 1865 | Victoria, Australia | P795 | |
| 3 | 1921 | Victoria, Australia | P1007 | |
| 4 | 7 Feb 1886 | Victoria, Australia | P707 | |
| 5 | 07 Nov 1988 | Victoria, Australia | P1138 | |
| 6 | 1899 | Victoria, Australia | P1055 | |
| 7 | 14 Nov 1912 | Victoria, Australia | P836 | |
| 8 | 28 Jun 2007 | Victoria, Australia | P1131 | |
| 9 | 12 Mar 1891 | Victoria, Australia | P1057 | |
| 10 | 11 Nov 1912 | Victoria, Australia | P1130 | |
| 11 | 3 Aug 1981 | Victoria, Australia | P1073 | |
| 12 | 9 Apr 1984 | Victoria, Australia | P1066 | |
| 13 | 24 Feb 1890 | Victoria, Australia | P1058 | |
| 14 | 19 Mar 1969 | Victoria, Australia | P1059 | |
| 15 | 1902 | Victoria, Australia | P1072 | |
| 16 | 1944 | Victoria, Australia | P1071 | |
| 17 | 26 Dec 2006 | Victoria, Australia | P1133 | |
| 18 | 1927 | Victoria, Australia | P1070 | |
| 19 | 12 Jul 1998 | Victoria, Australia | P1088 | |
| 20 | 29 Jun 1953 | Victoria, Australia | P826 | |
| 21 | 7 May 1881 | Victoria, Australia | P834 | |
| 22 | 1 Feb 1870 | Victoria, Australia | P668 | |
| 23 | 25 Sep 1883 | Victoria, Australia | P839 | |
| 24 | 10 May 1865 | Victoria, Australia | P844 | |
| 25 | 1982 | Victoria, Australia | P1561 | |
| 26 | 6 Aug 1978 | Victoria, Australia | P11933 | |
| 27 | 1980 | Victoria, Australia | P2579 | |
| 28 | 1982 | Victoria, Australia | P984 | |
| 29 | 3 Mar 1984 | Victoria, Australia | P939 | |
| 30 | 25 Jul 1959 | Victoria, Australia | P1380 | |
| 31 | 1983 | Victoria, Australia | P2710 | |
| 32 | 02 Jan 1962 | Victoria, Australia | P4251 | |
| 33 | 1960 | Victoria, Australia | P1326 | |
| 34 | 9 July 1945 | Victoria, Australia | P1028 | |
| 35 | 10 May 1966 | Victoria, Australia | P1064 | |
| 36 | 7 Jan 1958 | Victoria, Australia | P4185 | |
| 37 | Victoria, Australia | P2124 | ||
| 38 | 6th January 1994 | Victoria, Australia | P2122 | |
| 39 | Victoria, Australia | P4481 | ||
| 40 | 1978 | Victoria, Australia | P4115 | |
| 41 | 03 Jan 1993 | Victoria, Australia | P4543 | |
| 42 | 30 Oct 1970 | Victoria, Australia | P1560 | |
| 43 | 14 Apr 1994 | Victoria, Australia | P4123 | |
| 44 | 1987 | Victoria, Australia | P1050 | |
| 45 | 1950 | Victoria, Australia | P1216 | |
| 46 | 06 Feb 1938 | Victoria, Australia | P1002 | |
| 47 | 1936 | Victoria, Australia | P4201 | |
| 48 | 1919 | Victoria, Australia | P1404 | |
| 49 | 1915 | Victoria, Australia | P1403 | |
| 50 | 28 Dec 1986 | Victoria, Australia | P11552 | |
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Victoria, Australia | P4480 | ||
| 2 | 20 Dec 1869 | Victoria, Australia | P818 | |
| 3 | Victoria, Australia | P816 | ||
| 4 | 23 Aug 1962 | Victoria, Australia | P822 | |
| 5 | Victoria, Australia | P1123 | ||
| 6 | Victoria, Australia | P881 | ||
| 7 | Victoria, Australia | P1209 | ||
| 8 | Victoria, Australia | P1153 | ||
| 9 | Victoria, Australia | P1159 | ||
| 10 | Victoria, Australia | P4665 | ||
| 11 | Victoria, Australia | P1105 | ||
| 12 | Victoria, Australia | P1104 | ||
| 13 | 26 Sep 1865 | Victoria, Australia | P793 | |
| 14 | Victoria, Australia | P4263 | ||
| 15 | Victoria, Australia | P4794 | ||
| 16 | Victoria, Australia | P940 | ||
| 17 | Victoria, Australia | P4197 | ||
| 18 | Victoria, Australia | P4435 | ||
| 19 | 7 Oct 1982 | Victoria, Australia | P4868 | |
| 20 | Victoria, Australia | P1145 | ||
| 21 | Victoria, Australia | P4425 | ||
| 22 | Victoria, Australia | P4708 | ||
| 23 | Victoria, Australia | P4710 | ||
| 24 | 1 Jan 1965 | Victoria, Australia | P4580 | |
| 25 | 1 Jan 1965 | Victoria, Australia | P4579 | |
| 26 | 5 Oct 1973 | Victoria, Australia | P4912 | |
| 27 | Victoria, Australia | P4461 | ||
| 28 | Victoria, Australia | P859 | ||
| 29 | Victoria, Australia | P4462 | ||
| 30 | Victoria, Australia | P4458 | ||
| 31 | Victoria, Australia | P4464 | ||
| 32 | Victoria, Australia | P863 | ||
| 33 | Victoria, Australia | P982 | ||
| 34 | Victoria, Australia | P979 | ||
| 35 | 28 Sep 1978 | Victoria, Australia | P4115 | |
| 36 | Victoria, Australia | P981 | ||
| 37 | Victoria, Australia | P4740 | ||
| 38 | Victoria, Australia | P4135 | ||
| 39 | Victoria, Australia | P4118 | ||
| 40 | Victoria, Australia | P4107 | ||
| 41 | Victoria, Australia | P4109 | ||
| 42 | Victoria, Australia | P4731 | ||
| 43 | Victoria, Australia | P4791 | ||
| 44 | Victoria, Australia | P4280 | ||
| 45 | 28 May 1974 | Victoria, Australia | P4865 | |
| 46 | 18 Jun 1929 | Victoria, Australia | P920 | |
| 47 | Victoria, Australia | P1372 | ||
| 48 | Victoria, Australia | P4243 | ||
| 49 | 17 Jun 1956 | Victoria, Australia | P4913 | |
| 50 | Victoria, Australia | P4121 | ||
Matches 1 to 50 of 68
| Family |
Married |
Family ID | ||
| 1 | Barnard / Attwood | 1936 | Victoria, Australia | F1314 |
| 2 | Booth / Boxhall | 1935 | Victoria, Australia | F668 |
| 3 | Boxall / Casey | 1869 | Victoria, Australia | F158 |
| 4 | Boxall / Ferris | 1863 | Victoria, Australia | F161 |
| 5 | Boxhall / Feaver | 1927 | Victoria, Australia | F599 |
| 6 | Boxshall / Brain | 17 Sep 1928 | Victoria, Australia | F1188 |
| 7 | BOXSHALL / Christie | 05 Aug 1933 | Victoria, Australia | F1384 |
| 8 | Boxshall / Davey | 1901 | Victoria, Australia | F188 |
| 9 | Boxshall / Izzard | 14 Nov 1905 | Victoria, Australia | F194 |
| 10 | Boxshall / Lamb | 24 Apr 1918 | Victoria, Australia | F185 |
| 11 | Boxshall / Perkin | 1905 | Victoria, Australia | F1381 |
| 12 | Boxshall / Pregnell | 09 Dec 1910 | Victoria, Australia | F196 |
| 13 | Boxshall / Tattersall | 10 Jul 1867 | Victoria, Australia | F149 |
| 14 | Boxshall / Willett | 08 Dec 1917 | Victoria, Australia | F1193 |
| 15 | Chatfield / Boxshall | 27 Apr 1901 | Victoria, Australia | F195 |
| 16 | Coates / Guumes | 1928 | Victoria, Australia | F1162 |
| 17 | Coles / Coyte | 1924 | Victoria, Australia | F1206 |
| 18 | Cox / Coyte | 1920 | Victoria, Australia | F1203 |
| 19 | Creenaune / Eade | 1955 | Victoria, Australia | F1466 |
| 20 | Dalton / Frost | Aft 1942 | Victoria, Australia | F581 |
| 21 | Eacott / Hanna | 1923 | Victoria, Australia | F1272 |
| 22 | East / Ferris | 1922 | Victoria, Australia | F1266 |
| 23 | Ellis / Boxshall | 19 Jul 1927 | Victoria, Australia | F1197 |
| 24 | Evans / Wright | 1923 | Victoria, Australia | F1184 |
| 25 | Finch / FISHER | Victoria, Australia | F1440 | |
| 26 | Ford / Lindsay | 1918 | Victoria, Australia | F1298 |
| 27 | Fox / Evans | 1930 | Victoria, Australia | F1186 |
| 28 | Frost / Mills | 1942 | Victoria, Australia | F583 |
| 29 | Hanna / Ades | 1933 | Victoria, Australia | F1271 |
| 30 | Hansen / Coyte | 1924 | Victoria, Australia | F1202 |
| 31 | Holiday / COLEMAN | 1938 | Victoria, Australia | F286 |
| 32 | Holland / Crowther | 1935 | Victoria, Australia | F1279 |
| 33 | Hore / Nice | 1946 | Victoria, Australia | F1304 |
| 34 | Hoy / Jenner | 1935 | Victoria, Australia | F1274 |
| 35 | Jenner / Ferris | 1907 | Victoria, Australia | F1268 |
| 36 | Jones / O'Brien | Abt 1941 | Victoria, Australia | F1392 |
| 37 | Kennedy / Evans | 1925 | Victoria, Australia | F1185 |
| 38 | Lane / Boxshall | 1929 | Victoria, Australia | F1198 |
| 39 | Le Bas / Barnard | 1940 | Victoria, Australia | F4027 |
| 40 | Leitch / Coates | 1930 | Victoria, Australia | F1172 |
| 41 | Lindsey / Orchard | 1898 | Victoria, Australia | F1288 |
| 42 | McInnes / Lindsay | 1948 | Victoria, Australia | F4309 |
| 43 | McKenzie / Paul | 1903 | Victoria, Australia | F1125 |
| 44 | Middleton / Ferris | 1912 | Victoria, Australia | F1260 |
| 45 | Murray / FISHER | 25 March 1946 | Victoria, Australia | F1424 |
| 46 | Nice / Lindsay | 1915 | Victoria, Australia | F1303 |
| 47 | Nulty / Boyd | 6 Feb 1894 | Victoria, Australia | F213 |
| 48 | Oram / Punton | 09 Oct 1937 | Victoria, Australia | F1324 |
| 49 | Parfitt / Holiday | 1935 | Victoria, Australia | F350 |
| 50 | Pasini / Atkin | 1935 | Victoria, Australia | F1302 |