Matches 1 to 50 of 67
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boxall, Alice Louisa | 1898 | Victoria, Australia | P1010 |
2 | Boxall, Ellen Jane | 1864 | Victoria, Australia | P795 |
3 | Boxall, Henriett Jean | 1908 | Victoria, Australia | P1006 |
4 | Boxall, Jonathan Henry | 1906 | Victoria, Australia | P1007 |
5 | Boxall, Martha Osmond | 1863 | Victoria, Australia | P796 |
6 | Boxall, Violet Lilian | 1903 | Victoria, Australia | P1008 |
7 | Boxshall, Alice Ethel Maud | 10 Dec 1884 | Victoria, Australia | P1052 |
8 | Boxshall, Annie Jane | 1899 | Victoria, Australia | P1055 |
9 | Boxshall, Daphne | 31 Mar 1918 | Victoria, Australia | P1068 |
10 | Boxshall, Donald | 25 Mar 1924 | Victoria, Australia | P1067 |
11 | Boxshall, Elsie Organ | 10 Sep 1900 | Victoria, Australia | P1066 |
12 | Boxshall, Frank Thomas | 1898 | Victoria, Australia | P1072 |
13 | Boxshall, Frederick | 1921 | Victoria, Australia | P1071 |
14 | Boxshall, Ivy | 1926 | Victoria, Australia | P1070 |
15 | Boxshall, James | 10 Sep 1919 | Victoria, Australia | P1069 |
16 | Brereton, Gary Ralph | 1947 | Victoria, Australia | P1759 |
17 | Coates, Margaret Anne | 21 Feb 1932 | Victoria, Australia | P4182 |
18 | Crowther, Angus Collinge | 21 Apr 1889 | Victoria, Australia | P1309 |
19 | Crozier, Richard Christopher | 11 Sep 1910 | Victoria, Australia | P4722 |
20 | Davis, Lindsay Percival | Abt 1917 | Victoria, Australia | P4516 |
21 | Feaver, Veronica Irene | 1903 | Victoria, Australia | P2579 |
22 | FISHER, Coral Edith | 4 Jul 1931 | Victoria, Australia | P4797 |
23 | Fuller, Alfred | 25 Nov 1887 | Victoria, Australia | P4492 |
24 | Hanna, Rae Lorraine | 27 Sep 1948 | Victoria, Australia | P4420 |
25 | Heron, Andre | 1873 | Victoria, Australia | P1143 |
26 | Heron, Elizabeth Jane | 1875 | Victoria, Australia | P1140 |
27 | Heron, Grace | 29 April 1882 | Victoria, Australia | P1142 |
28 | Heron, William Alexander | 1883 | Victoria, Australia | P1141 |
29 | Higgs, Arthur George | 19 Apr 1922 | Victoria, Australia | P1341 |
30 | Higgs, Florence Jessie | 3 Jun 1919 | Victoria, Australia | P1342 |
31 | Holiday, Edith Muriel | 24 Mar 1904 | Victoria, Australia | P1396 |
32 | Holiday, Elizabeth Maude | 1922 | Victoria, Australia | P1394 |
33 | Holiday, Henry Bueley | 09 Jun 1916 | Victoria, Australia | P1392 |
34 | Holiday, Margaret Charlotte | 21 Dec 1907 | Victoria, Australia | P1390 |
35 | Holliday, Arthur Charles | 10 Apr 1920 | Victoria, Australia | P1393 |
36 | Lawlor, Vida Elsie | Abt 1919 | Victoria, Australia | P4185 |
37 | Lindsay, Alvina Mary | 16 Feb 1921 | Victoria, Australia | P4495 |
38 | Lindsay, Horace Jno Jas | 1890 | Victoria, Australia | P4481 |
39 | Lindsay, Lorna Amelia | Abt 1921 | Victoria, Australia | P4498 |
40 | Lindsey, Thomas Charles | 1889 | Victoria, Australia | P4482 |
41 | McDougall, Olive Lois | 07 Aug 1935 | Victoria, Australia | P4763 |
42 | Nice, Dorothy Margaret | 1921 | Victoria, Australia | P4501 |
43 | Orchard, Jane | Abt. 1880 | Victoria, Australia | P4478 |
44 | PASINI, Peter John | 14 October 1936 | Victoria, Australia | P4526 |
45 | PASINI, Vernon Frederick | 4 April 1938 | Victoria, Australia | P4527 |
46 | Paul, Malcolm Ronald | 06 Feb 1946 | Victoria, Australia | P4125 |
47 | Potter, William Joseph | 10 Sep 1907 | Victoria, Australia | P4726 |
48 | Punton, Kelvin | Victoria, Australia | P4550 | |
49 | Punton, Ronald | Victoria, Australia | P4551 | |
50 | Robertson, Thomas Stewart | Abt 1875 | Victoria, Australia | P1216 |
Matches 1 to 50 of 59
Last Name, Given Name(s) | Died | Person ID | ||
1 | Boxall, Alice Louisa | 1912 | Victoria, Australia | P1010 |
2 | Boxall, Ellen Jane | 1865 | Victoria, Australia | P795 |
3 | Boxall, Jonathan Henry | 1921 | Victoria, Australia | P1007 |
4 | Boxall, Sarah | 7 Feb 1886 | Victoria, Australia | P707 |
5 | Boxshall, Albert Anzac | 07 Nov 1988 | Victoria, Australia | P1138 |
6 | Boxshall, Annie Jane | 1899 | Victoria, Australia | P1055 |
7 | Boxshall, Arthur | 14 Nov 1912 | Victoria, Australia | P836 |
8 | Boxshall, Beatrice Violet | 28 Jun 2007 | Victoria, Australia | P1131 |
9 | Boxshall, Charlotte Joy Ivy | 12 Mar 1891 | Victoria, Australia | P1057 |
10 | Boxshall, Clifford Charles | 11 Nov 1912 | Victoria, Australia | P1130 |
11 | Boxshall, Elsie | 3 Aug 1981 | Victoria, Australia | P1073 |
12 | Boxshall, Elsie Organ | 9 Apr 1984 | Victoria, Australia | P1066 |
13 | Boxshall, Enid Murial | 24 Feb 1890 | Victoria, Australia | P1058 |
14 | Boxshall, Frances Maud | 19 Mar 1969 | Victoria, Australia | P1059 |
15 | Boxshall, Frank Thomas | 1902 | Victoria, Australia | P1072 |
16 | Boxshall, Frederick | 1944 | Victoria, Australia | P1071 |
17 | Boxshall, Horace Albert | 26 Dec 2006 | Victoria, Australia | P1133 |
18 | Boxshall, Ivy | 1927 | Victoria, Australia | P1070 |
19 | Boxshall, Margaret Gladys | 12 Jul 1998 | Victoria, Australia | P1088 |
20 | Boxshall, Nellie Phoebe | 29 Jun 1953 | Victoria, Australia | P826 |
21 | Boxshall, Walter | 7 May 1881 | Victoria, Australia | P834 |
22 | Boxshall, William | 1 Feb 1870 | Victoria, Australia | P668 |
23 | Cochrane, Charles | 25 Sep 1883 | Victoria, Australia | P839 |
24 | Cochrane, Margaret | 10 May 1865 | Victoria, Australia | P844 |
25 | COLEMAN, Jessica Gwendoline | 1982 | Victoria, Australia | P1561 |
26 | Ettridge, Eric William | 6 Aug 1978 | Victoria, Australia | P11933 |
27 | Feaver, Veronica Irene | 1980 | Victoria, Australia | P2579 |
28 | Ferris, Susan | 1982 | Victoria, Australia | P984 |
29 | Fisher, Louisa | 3 Mar 1984 | Victoria, Australia | P939 |
30 | Glover, Winnifred Belle | 25 Jul 1959 | Victoria, Australia | P1380 |
31 | Hannah, Stanley Frank | 1983 | Victoria, Australia | P2710 |
32 | Hansen, Norval Augustine | 02 Jan 1962 | Victoria, Australia | P4251 |
33 | Jenner, Sarah Adaline | 1960 | Victoria, Australia | P1326 |
34 | Kydd, Joseph | 9 July 1945 | Victoria, Australia | P1028 |
35 | Lamb, Violet | 10 May 1966 | Victoria, Australia | P1064 |
36 | Lawlor, Vida Elsie | 7 Jan 1958 | Victoria, Australia | P4185 |
37 | Lee, Alan Francis | Victoria, Australia | P2124 | |
38 | Lee, Edward Francis | 6th January 1994 | Victoria, Australia | P2122 |
39 | Lindsay, Horace Jno Jas | Victoria, Australia | P4481 | |
40 | McKenzie, Thomas | 1978 | Victoria, Australia | P4115 |
41 | Oram, Thomas | 03 Jan 1993 | Victoria, Australia | P4543 |
42 | Parfitt, Roy Francis Clifford | 30 Oct 1970 | Victoria, Australia | P1560 |
43 | Phillips, Harper Alexander | 14 Apr 1994 | Victoria, Australia | P4123 |
44 | Roberts, Henry Clarkson | 1987 | Victoria, Australia | P1050 |
45 | Robertson, Thomas Stewart | 1950 | Victoria, Australia | P1216 |
46 | Robinson, Thomas | 06 Feb 1938 | Victoria, Australia | P1002 |
47 | Rule, Alan William | 1936 | Victoria, Australia | P4201 |
48 | Scott, Isaac | 1919 | Victoria, Australia | P1404 |
49 | Scott, Ruth | 1915 | Victoria, Australia | P1403 |
50 | Shelton, Leslie Edward | 28 Dec 1986 | Victoria, Australia | P11552 |
Matches 1 to 50 of 50
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Bond, Elizabeth | Victoria, Australia | P4480 | |
2 | Boxall, John Thomas James | 20 Dec 1869 | Victoria, Australia | P818 |
3 | Boxall, William Henry | Victoria, Australia | P816 | |
4 | Boxshall, Albert Victor | 23 Aug 1962 | Victoria, Australia | P822 |
5 | Boxshall, Hannah Muriel | Victoria, Australia | P1123 | |
6 | Boxshall, Jane Annie | Victoria, Australia | P881 | |
7 | Coates, Robert Brooke | Victoria, Australia | P1209 | |
8 | COCHRANE, Ernest Stanley | Victoria, Australia | P1153 | |
9 | COCHRANE, Robert Johnston | Victoria, Australia | P1159 | |
10 | Cooper, Ethel Mary | Victoria, Australia | P4665 | |
11 | Coyte, Elsie Annie | Victoria, Australia | P1105 | |
12 | Coyte, Honnor Maud | Victoria, Australia | P1104 | |
13 | Fennell, Elizabeth | 26 Sep 1865 | Victoria, Australia | P793 |
14 | Fisher, Bertram Charles | Victoria, Australia | P4263 | |
15 | Fisher, Myrtle Louisa | Victoria, Australia | P4794 | |
16 | Fisher, Percival Walter | Victoria, Australia | P940 | |
17 | Guumes, Julia Ann | Victoria, Australia | P4197 | |
18 | Harris, Roy Brocas | Victoria, Australia | P4435 | |
19 | Heritage, Alice May | 7 Oct 1982 | Victoria, Australia | P4868 |
20 | Heron, John Joseph | Victoria, Australia | P1145 | |
21 | Holland, Nicholas James | Victoria, Australia | P4425 | |
22 | Jones, Irene Ruth | Victoria, Australia | P4708 | |
23 | Jones, Nellie | Victoria, Australia | P4710 | |
24 | Knox, Joseph Andrew | 1 Jan 1965 | Victoria, Australia | P4580 |
25 | Knox, Ronald Charles | 1 Jan 1965 | Victoria, Australia | P4579 |
26 | Kracke, Clarence Edwin | 5 Oct 1973 | Victoria, Australia | P4912 |
27 | Lindsay, Alice Victoria | Victoria, Australia | P4461 | |
28 | Lindsay, John Joseph | Victoria, Australia | P859 | |
29 | Lindsay, John Thomas | Victoria, Australia | P4462 | |
30 | Lindsay, Lena Jane | Victoria, Australia | P4458 | |
31 | Lindsay, Roy | Victoria, Australia | P4464 | |
32 | Lindsey, Frederick William | Victoria, Australia | P863 | |
33 | McKenzie, John James | Victoria, Australia | P982 | |
34 | McKenzie, Margaret | Victoria, Australia | P979 | |
35 | McKenzie, Thomas | 28 Sep 1978 | Victoria, Australia | P4115 |
36 | McKenzie, Wm Henry | Victoria, Australia | P981 | |
37 | O'Brien, Phyllis May | Victoria, Australia | P4740 | |
38 | O'Halloran, Michael Ernest | Victoria, Australia | P4135 | |
39 | Paul, Edith Ada | Victoria, Australia | P4118 | |
40 | Paul, Mitchell | Victoria, Australia | P4107 | |
41 | Paul, Robert Mitchell | Victoria, Australia | P4109 | |
42 | Pavey, Norman Lester | Victoria, Australia | P4731 | |
43 | Reid, Emma Mary | Victoria, Australia | P4791 | |
44 | scheurer, Frederick James | Victoria, Australia | P4280 | |
45 | Sells, George Albert | 28 May 1974 | Victoria, Australia | P4865 |
46 | Sells, George Charles | 18 Jun 1929 | Victoria, Australia | P920 |
47 | Steenholdt, Clarence Roy | Victoria, Australia | P1372 | |
48 | Stirrett, Ernest Raymond | Victoria, Australia | P4243 | |
49 | Turner, Beryl Esther | 17 Jun 1956 | Victoria, Australia | P4913 |
50 | White, Olive Rose | Victoria, Australia | P4121 |
Matches 1 to 50 of 68
Family | Married | Family ID | ||
1 | Barnard / Attwood | 1936 | Victoria, Australia | F1314 |
2 | Booth / Boxhall | 1935 | Victoria, Australia | F668 |
3 | Boxall / Casey | 1869 | Victoria, Australia | F158 |
4 | Boxall / Ferris | 1863 | Victoria, Australia | F161 |
5 | Boxhall / Feaver | 1927 | Victoria, Australia | F599 |
6 | Boxshall / Brain | 17 Sep 1928 | Victoria, Australia | F1188 |
7 | BOXSHALL / Christie | 05 Aug 1933 | Victoria, Australia | F1384 |
8 | Boxshall / Davey | 1901 | Victoria, Australia | F188 |
9 | Boxshall / Izzard | 14 Nov 1905 | Victoria, Australia | F194 |
10 | Boxshall / Lamb | 24 Apr 1918 | Victoria, Australia | F185 |
11 | Boxshall / Perkin | 1905 | Victoria, Australia | F1381 |
12 | Boxshall / Pregnell | 09 Dec 1910 | Victoria, Australia | F196 |
13 | Boxshall / Tattersall | 10 Jul 1867 | Victoria, Australia | F149 |
14 | Boxshall / Willett | 08 Dec 1917 | Victoria, Australia | F1193 |
15 | Chatfield / Boxshall | 27 Apr 1901 | Victoria, Australia | F195 |
16 | Coates / Guumes | 1928 | Victoria, Australia | F1162 |
17 | Coles / Coyte | 1924 | Victoria, Australia | F1206 |
18 | Cox / Coyte | 1920 | Victoria, Australia | F1203 |
19 | Creenaune / Eade | 1955 | Victoria, Australia | F1466 |
20 | Dalton / Frost | Aft 1942 | Victoria, Australia | F581 |
21 | Eacott / Hanna | 1923 | Victoria, Australia | F1272 |
22 | East / Ferris | 1922 | Victoria, Australia | F1266 |
23 | Ellis / Boxshall | 19 Jul 1927 | Victoria, Australia | F1197 |
24 | Evans / Wright | 1923 | Victoria, Australia | F1184 |
25 | Finch / FISHER | Victoria, Australia | F1440 | |
26 | Ford / Lindsay | 1918 | Victoria, Australia | F1298 |
27 | Fox / Evans | 1930 | Victoria, Australia | F1186 |
28 | Frost / Mills | 1942 | Victoria, Australia | F583 |
29 | Hanna / Ades | 1933 | Victoria, Australia | F1271 |
30 | Hansen / Coyte | 1924 | Victoria, Australia | F1202 |
31 | Holiday / COLEMAN | 1938 | Victoria, Australia | F286 |
32 | Holland / Crowther | 1935 | Victoria, Australia | F1279 |
33 | Hore / Nice | 1946 | Victoria, Australia | F1304 |
34 | Hoy / Jenner | 1935 | Victoria, Australia | F1274 |
35 | Jenner / Ferris | 1907 | Victoria, Australia | F1268 |
36 | Jones / O'Brien | Abt 1941 | Victoria, Australia | F1392 |
37 | Kennedy / Evans | 1925 | Victoria, Australia | F1185 |
38 | Lane / Boxshall | 1929 | Victoria, Australia | F1198 |
39 | Le Bas / Barnard | 1940 | Victoria, Australia | F4027 |
40 | Leitch / Coates | 1930 | Victoria, Australia | F1172 |
41 | Lindsey / Orchard | 1898 | Victoria, Australia | F1288 |
42 | McInnes / Lindsay | 1948 | Victoria, Australia | F4309 |
43 | McKenzie / Paul | 1903 | Victoria, Australia | F1125 |
44 | Middleton / Ferris | 1912 | Victoria, Australia | F1260 |
45 | Murray / FISHER | 25 March 1946 | Victoria, Australia | F1424 |
46 | Nice / Lindsay | 1915 | Victoria, Australia | F1303 |
47 | Nulty / Boyd | 6 Feb 1894 | Victoria, Australia | F213 |
48 | Oram / Punton | 09 Oct 1937 | Victoria, Australia | F1324 |
49 | Parfitt / Holiday | 1935 | Victoria, Australia | F350 |
50 | Pasini / Atkin | 1935 | Victoria, Australia | F1302 |