Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Church, Doris Anne E. | 30 Oct 1908 | Wycombe, Buckinghamshire, England | P5999 |
2 | Hester, Kathleen Mabel | 29 Sep 1907 | Wycombe, Buckinghamshire, England | P5998 |
3 | Newberry, William Alfred | July 1902 | Wycombe, Buckinghamshire, England | P5989 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bartlett, Henrietta C | Sep 1954 | Wycombe, Buckinghamshire, England | P5849 |
2 | Bartlett, Henry Craib | 31 Mar 1912 | Wycombe, Buckinghamshire, England | P5562 |
3 | Bartlett, Marian Craib | Abt 1889 | Wycombe, Buckinghamshire, England | P5851 |
4 | Church, Doris Anne E. | Jan 1996 | Wycombe, Buckinghamshire, England | P5999 |
5 | Field, Daisy Jemima | Sep 1956 | Wycombe, Buckinghamshire, England | P5995 |
6 | Newberry, Alfred Cummings | Sep 1941 | Wycombe, Buckinghamshire, England | P5988 |
7 | Newberry, Miriam | Sep 1982 | Wycombe, Buckinghamshire, England | P5990 |
8 | Whitelock, Stanley Norman | 19 Jan 1979 | Wycombe, Buckinghamshire, England | P7939 |
9 | Workman, John Herbert | 13 Jun 1956 | Wycombe, Buckinghamshire, England | P12645 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Newberry / Bartlett | 5 Oct 1901 | Wycombe, Buckinghamshire, England | F1828 |
2 | Newberry / Church | Mar 1934 | Wycombe, Buckinghamshire, England | F1830 |