Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1922 | Sutton, Surrey, England | P5105 |
2 | ![]() | 2 Dec 1934 | Sutton, Surrey, England | P5106 |
3 | ![]() | 7 Oct 1918 | Sutton, Surrey, England | P5107 |
4 | ![]() | 13 Mar 1920 | Sutton, Surrey, England | P5108 |
5 | ![]() | 08 Nov 1898 | Sutton, Surrey, England | P3457 |
6 | ![]() | 20 Apr 1893 | Sutton, Surrey, England | P5109 |
7 | ![]() | 21 Apr 1899 | Sutton, Surrey, England | P3568 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Sep 2002 | Sutton, Surrey, England | P5106 |
2 | ![]() | Nov 1984 | Sutton, Surrey, England | P2242 |
3 | ![]() | Oct 1993 | Sutton, Surrey, England | P7400 |
4 | ![]() | 1994 | sutton, Surrey, England | P7402 |
5 | ![]() | 24 April 1987 | Sutton, Surrey, England | P7411 |