Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allmand, Emmeline Irene | 22 May 1912 | Boston, Lincolnshire, England | P9665 |
2 | Allmand, Henry Wright | July 1887 | Boston, Lincolnshire, England | P9666 |
3 | Appleby, Charles George | April 1861 | Boston, Lincolnshire, England | P9800 |
4 | Asplen, Henry | Abt 1858 | Boston, Lincolnshire, England | P8806 |
5 | Baker, Denise Jordan | 11 Nov 1935 | Boston, Lincolnshire, England | P10631 |
6 | Baker, Stuart J | 22 February 1939 | Boston, Lincolnshire, England | P10632 |
7 | Hare, Ellen | 25 Aug 1892 | Boston, Lincolnshire, England | P10429 |
8 | Hare, John Elsey | 30 July 1889 | Boston, Lincolnshire, England | P10437 |
9 | Hare, Robert Sydney | 16 Jun 1891 | Boston, Lincolnshire, England | P10436 |
10 | Hinds, Constance Mary | 10 Aug 1914 | Boston, Lincolnshire, England | P9651 |
11 | Hinds, Harry Cordwin | 31 Dec 1881 | Boston, Lincolnshire, England | P9650 |
12 | Smalley, Richard Walter | April 1897 | Boston, Lincolnshire, England | P10682 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Died | Person ID | ||
1 | Baker, Denise Jordan | July 1999 | Boston, Lincolnshire, England | P10631 |
2 | Baker, George Ernest | 5 Nov 1991 | Boston, Lincolnshire, England | P10633 |
3 | Betts, Alice | 1 May 1974 | Boston, Lincolnshire, England | P10711 |
4 | Boxall, Gerald | 25 Feb 2008 | Boston, Lincolnshire, England | P5069 |
5 | Broomfield, Maurice William | Apr 1988 | Boston, Lincolnshire, England | P10114 |
6 | Cocks, Grace | 14 Nov 1946 | Boston, Lincolnshire, England | P10377 |
7 | Emmitt, Frank | Sep 1977 | Boston, Lincolnshire, England | P10549 |
8 | Frost, Derek | Nov 2000 | Boston, Lincolnshire, England | P11973 |
9 | Frost, Kathleen | Feb 1996 | Boston, Lincolnshire, England | P11974 |
10 | Gale, Leonard William C | 1999 | Boston, Lincolnshire, England | P10414 |
11 | Green, Godfrey | 4 Jan 1987 | Boston, Lincolnshire, England | P10648 |
12 | Green, Mildred Jennie | Jun 1977 | Boston, Lincolnshire, England | P10615 |
13 | Green, Titus | Jun 1924 | Boston, Lincolnshire, England | P10312 |
14 | Green, Walter | 29 Jun 1946 | Boston, Lincolnshire, England | P10342 |
15 | Hewis, Emmertine | April 1912 | Boston, Lincolnshire, England | P9616 |
16 | Hewis, George Henry | Nov 1986 | Boston, Lincolnshire, England | P9708 |
17 | Holderness, John Thomas | Dec 1944 | Boston, Lincolnshire, England | P10671 |
18 | Morgan, Mary Hannah | 28 Aug 1972 | Boston, Lincolnshire, England | P10590 |
19 | Smalley, Joseph William | Mar 1976 | Boston, Lincolnshire, England | P10094 |
20 | Smalley, William | Sep 1937 | Boston, Lincolnshire, England | P9876 |
21 | Walmsley, Daisy M | Jun 1967 | Boston, Lincolnshire, England | P9721 |
22 | Warner, Stephen Leonard | Apr 2001 | Boston, lincolnshire, england | P6852 |
23 | West, John Thomas | 29 Mar 1977 | Boston, Lincolnshire, England | P10286 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Appleby / Baldock | 10 March 1887 | Boston, Lincolnshire, England | F3179 |
2 | Hinds / Hewis | April 1912 | Boston, Lincolnshire, England | F3090 |