
| 1. | Humphrey, John Thomas was born on 23 Dec 1876 in South Shields, Durham, England; died on 31 Jan 1946 in South Shields, Durham, England; was buried in South Shields, Metropolitan Borough of South Tyneside, Tyne and Wear, England. John married Marshall, Jemima on 28 Oct 1901 in South Shields, Durham, England. Jemima (daughter of Marshall, John and Thompson, Jane) was born in July 1881 in South Shields, Durham, England; died in Sep 1938 in South Shields, Durham, England. [Group Sheet] [Family Chart]
|
| 2. | Humphrey, John William M. John married Walker, Margaret S in Sep 1923 in South Shields, Durham. Margaret was born on 26 Dec 1903; died in Oct 1987 in South Shields, Durham, England. [Group Sheet] [Family Chart]
|
| 3. | Humphrey, Hugh Marshall |
| 4. | Humphrey, George Thompson |
| 5. | Humphrey, Joseph Joseph married Durkin, Margaret in Sep 1931 in South Shields, Durham. Margaret was born on 13 Sep 1910 in South Shields, Durham; died on 5 Dec 1993 in South Shields, Tyne and Wear, England. [Group Sheet] [Family Chart]
|
| 6. | Humphrey, Thomasina |
| 7. | Humphrey, Sarah Ann Sarah married Sullivan, William James on 13 May 1934 in Islington, Middlesex, England. William (son of Sullivan, Thomas and Beresford, Margaret) was born on 07 Oct 1912 in Bloomsbury, Islington, Middlesex, England; died on 9 Dec 1974 in Royal Victoria Hospital, Bournemouth, Hampshire, England. [Group Sheet] [Family Chart]
Sarah married Hoy, Malvyn on 2 Feb 1983 in Bournemouth, Dorset, United Kingdom. Malvyn was born on 12 Aug 1920; died in May 1997 in Bournemouth, Dorset, England. [Group Sheet] [Family Chart] |
| 8. | Humphrey, Thomas |
| 9. | Humphrey, Frederick |
| 10. | Humphrey, Charles Henry |
| 11. | Humphrey, Thomasina Thomasina married Gardener, John in Dec 1950 in South Shields, Durham. John was born in October 1908 in Sunderland, Durham; died on 23 Oct 1955 in Durham North eastern, Durham, England. [Group Sheet] [Family Chart]
|
| 12. | Living |
| 13. | Humphrey, Jean Jean married Jack, George in Sep 1946 in South Shields, Durham. George was born on 9 Jun 1920 in South Shields, Durham; died in Sep 1991 in South Shields, Tyne and Wear, England. [Group Sheet] [Family Chart]
|
| 14. | Humphrey, Margaret Teresa Margaret married Moralee, John W in Dec 1950 in Durham North Eastern, Durham. [Group Sheet] [Family Chart]
Margaret married Cattanach, James William in 1968 in South Shields, Durham, United Kingdom. James was born on 26 Jan 1943 in South Shields, Tyne & Wear; died in May 2000 in Sunderland, Tyne and Wear, England. [Group Sheet] [Family Chart] |
| 15. | Humphrey, Thomasina Thomasina married Wood, John in Dec 1957 in South Shields, Durham. John was born on 24 Dec 1928; died in Apr 2002 in South Tyneside, Tyne and Wear, England. [Group Sheet] [Family Chart] |
| 16. | Humphrey, Robert |
| 17. | Humphrey, Dennis Dennis married Franks, Ann in Jun 1963 in South Shields, Durham. Ann was born on 28 Feb 1944 in South Shields, Tyne & Wear; died in Jun 2004 in South Tyneside, Tyne and Wear, England. [Group Sheet] [Family Chart] |
| 18. | Humphrey, Mary A. |
| 19. | Sullivan, Brian Thomas Brian married Ellis, Jean Margret on 30 Mar 1957 in Hendon, Middlesex. Jean (daughter of Ellis, Herbert Bartle and Broomfield, Winifred Elsie Emily) was born on 12 Aug 1936 in Stamford, Lincolnshire, England; died on 27 Jul 2022 in Cambridge, Cambridgeshire, England. [Group Sheet] [Family Chart]
|
| 20. | Sullivan, Terrence Ronald Terrence married Living [Group Sheet] [Family Chart]
|
| 21. | Living |
| 22. | Living |
| 23. | Jack, Michael George Michael married Fowles, Audrey in Jun 1970 in South Shields, Durham. [Group Sheet] [Family Chart] |
| 24. | Living Living married Living [Group Sheet] [Family Chart] |
| 25. | Living |
| 26. | Living Living married Living [Group Sheet] [Family Chart] |
| 27. | Living |
| 28. | Living |
| 29. | Living |
| 30. | Living |
| 31. | Living Living married Living [Group Sheet] [Family Chart] |
| 32. | Living |
| 33. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 34. | Vincent Douglas Sullivan, Carole Anne Family/Spouse: Thomas, Barry. [Group Sheet] [Family Chart]
|
| 35. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 36. | Living Living married Living [Group Sheet] [Family Chart]
|
| 37. | Living Living married Living [Group Sheet] [Family Chart]
|
| 38. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|