
| 1. | Chase, Julia Elizabeth was born on 13 Jul 1891 in Mitcham, Surrey, England; died in Sep 1923 in Croydon, Surrey, England. Julia married Powell, Charles William on 19 Oct 1910 in Wandsworth, London, England. Charles (son of Powell, Charles Henry and George, Matilda Rachel) was born on 09 Jun 1881 in Battersea, London, England; died on 13 Apr 1946 in County Hospital, Dartford, Kent. [Group Sheet] [Family Chart]
|
| 2. | Powell, Evelyn Julia Doris Evelyn married Chilton, Christopher Philip on 2 Jul 1933 in Crayford, Kent, England. Christopher was born in Apr 1908 in Eastbourne, Sussex, England; died on 9 Jun 1941 in Surrey North Eastern, Surrey, England. [Group Sheet] [Family Chart]
Evelyn married Flis, Joseph Sebastian on 15 Jun 1943 in Croydon, Surrey. Joseph was born on 23 Aug 1916; died on 23 Oct 2013 in Stoney Creek Ontario . [Group Sheet] [Family Chart]
|
| 3. | Powell, Charles H W Charles married Haynes, Phyllis M on 15 Jul 1939 in Dartford, Kent. Phyllis was born on 30 Apr 1914; died on 10 Jan 2002. [Group Sheet] [Family Chart]
|
| 4. | Powell, Winifred Helen Family/Spouse: Pearce, Wilfred. Wilfred was born on 13 Oct 1911; died on 19 Sep 1989. [Group Sheet] [Family Chart]
|
| 5. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 6. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 7. | Flis, Keith David Family/Spouse: Turkiewicz, Sherrin. [Group Sheet] [Family Chart] |
| 8. | Flis, Douglas Family/Spouse: Kwashka, Ann. [Group Sheet] [Family Chart] |
| 9. | Flis, Robert William Family/Spouse: McLeod, Linda Ann. [Group Sheet] [Family Chart] |
| 10. | Flis, Gordon Richard Family/Spouse: Dowd, Marie Catharine. [Group Sheet] [Family Chart] |
| 11. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 12. | Living Living married Living [Group Sheet] [Family Chart] |
| 13. | Living |
| 14. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 15. | Pearce, Allan Ray Gordon |
| 16. | Pearce, Emma-lee Helen |
| 17. | Pearce, Allanah Kathleen |
| 18. | Pearce, Adrian |