![]() Smith, William James |
Born | Abt 1878 | Clewer Green, Berkshire, England ![]() |
Died | ||
Buried | ||
Married | 1905 | |
Father | Smith, James | F1800 Group Sheet | |
Mother | Bartlett, Elizabeth Hannah Crabe | F1800 Group Sheet |
![]() James, Charlotte Jane |
Born | Abt 1881 | Brandsby, Yorkshire, England ![]() |
Died | ||
Buried | ||
Father | ||
Mother |
![]() + Smith, Alfred William James |
Born | Abt 1905 | Far Forest, Worcestershire, England ![]() |
Died | Bf.1983 | Oxford, UK. ![]() |
Buried | ||
Spouse | Wharton, Harriett Maud | F1824 | |
Married | 26 Aug 1926 | Headington, Oxfordshire ![]() |
![]() Smith, George Henry John |
Born | Abt 1905 | Far Forest, Worcestershire, England ![]() |
Died | ||
Buried |
![]() Smith, William Sidney Herbert |
Born | Abt 1911 | Far Forest, Worcestershire, England ![]() |
Died | ||
Buried |