Father | MaleSmith, William James  | 
| Born | Abt 1878 | Clewer Green, Berkshire, England  | 
| Died | ||
| Buried | ||
| Married | 1905 | |
| Father | Smith, James | F1800 Group Sheet | |
| Mother | Bartlett, Elizabeth Hannah Crabe | F1800 Group Sheet | |
 Mother | FemaleJames, Charlotte Jane  | 
| Born | Abt 1881 | Brandsby, Yorkshire, England  | 
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
 Child 1 | Male+ Smith, Alfred William James  | 
| Born | Abt 1905 | Far Forest, Worcestershire, England  | 
| Died | Bf.1983 | Oxford, UK.  | 
| Buried | ||
| Spouse | Wharton, Harriett Maud | F1824 | |
| Married | 26 Aug 1926 | Headington, Oxfordshire  | 
 Child 2 | MaleSmith, George Henry John  | 
| Born | Abt 1905 | Far Forest, Worcestershire, England  | 
| Died | ||
| Buried | 
 Child 3 | MaleSmith, William Sidney Herbert  | 
| Born | Abt 1911 | Far Forest, Worcestershire, England  | 
| Died | ||
| Buried |