Father | Male Smith, Alfred William James |
Born | Abt 1905 | Far Forest, Worcestershire, England |
Died | Bf.1983 | Oxford, UK. |
Buried | ||
Married | 26 Aug 1926 | Headington, Oxfordshire |
Father | Smith, William James | F1801 Group Sheet | |
Mother | James, Charlotte Jane | F1801 Group Sheet |
Mother | Female Wharton, Harriett Maud |
Born | 7 May 1903 | Headington, Oxfordshire, England |
Died | 30 Sep 1983 | 1673394, Oxfordshire, England |
Buried | Wheatley, South Oxfordshire District, Oxfordshire, England | |
Father | ||
Mother |
Child 1 | Male Smith, John William Deryk |
Born | 08 August 1929 | Wheatley Oxfordshire England |
Died | 24 March 2010 | Wheatley Oxfordshire England |
Buried | ||
Spouse | Palmer, Elizabeth M | F1825 | |
Married | Dec 1950 | Ploughley, Oxfordshire |