Father | MaleJefford, Ernest |
| Born | October 1886 | Mansfield, Nottinghamshire, England |
| Died | 23 Jul 1953 | Nottingham, Nottinghamshire, England |
| Buried | ||
| Married | July 1908 | Nottingham, Nottinghamshire |
| Father | ||
| Mother | ||
Mother | FemaleBall, Mabel |
| Born | 02 May 1887 | Ashover, Derbyshire, England |
| Died | Jun 1974 | Bakewell, Derbyshire, England |
| Buried | ||
| Father | Ball, James | F2768 Group Sheet | |
| Mother | Gratton, Annia | F2768 Group Sheet | |
Child 1 | MaleJefford, Desmond |
| Born | October 1911 | Ecclesall Bierlow, Yorkshire West Riding |
| Died | October 1911 | Ecclesall Bierlow, Yorkshire West Riding |
| Buried |
Child 2 | FemaleJefford, Phylis |
| Born | July 1913 | Chesterfield, Derbyshire, England |
| Died | 2007 | Derbyshire, England, United Kingdom |
| Buried |
Child 3 | MaleJefford, Granville Markham |
| Born | 20 Feb 1917 | Nottingham, Nottinghamshire, Derbyshire |
| Died | 6 Sep 2000 | Bakewell, Derbyshire, England |
| Buried | ||
| Spouse | Hill, Florence Hilda | F2770 | |
| Married | Mar 1938 | Bakewell, Derbyshire |
Child 4 | MaleJefford, Dennis |
| Born | 13 Apr 1920 | Bakewell, Nottinghamshire, Derbyshire |
| Died | Jan 1999 | Bakewell, Derbyshire, England |
| Buried |