Father | MaleHewis, Charles |
| Born | 17 Jan 1880 | Ingoldmells, Lincoln, England |
| Died | Sep 1960 | Horncastle, Lincolnshire, England |
| Buried | ||
| Married | 1903 | Horncastle District, LIN |
| Father | Hewis, James | F3058 Group Sheet | |
| Mother | Dickinson, Sarah Ann | F3058 Group Sheet | |
Mother | FemaleRanshaw, Sarah Jane |
| Born | 11 Jan 1881 | Mareham le Fen, Lincolnshire, England |
| Died | Mar 1972 | Horncastle, Lincolnshire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleHewis, James |
| Born | 8 Feb 1904 | Fulletby, Lincolnshire, England |
| Died | 14 Feb 1988 | Mareham, Lincolnshire, England |
| Buried |
Child 2 | Male+ Hewis, Charles William |
| Born | 28 Mar 1905 | Fulletby, Lincolnshire, England |
| Died | 13 Mar 1992 | Skegness Lincs |
| Buried | ||
| Spouse | Smith, Jessie | F3109 | |
| Married | Mar 1932 | Spilsby, Lincolnshire |