Father | Male Hewis, Fred |
Born | 3 Nov 1886 | Ashby cum Fenby, Lincolnshire, England |
Died | Sep 1979 | Grimsby, Lincolnshire, England |
Buried | ||
Married | April 1912 | Caistor, Lincolnshire, England Reg. Dist. |
Father | Hewis, George | F3059 Group Sheet | |
Mother | Bourne, Emma Jane | F3059 Group Sheet |
Mother | Female Jackson, Annie Elizabeth |
Born | 30 Apr 1887 | Kirmington, Lincolnshire, England |
Died | Jun 1976 | Grimsby, Lincolnshire, England RD |
Buried | ||
Father | ||
Mother |
Child 1 | Male Hewis, Charles F. G. |
Born | 11 Feb 1913 | Caistor, Lincolnshire, England |
Died | Sep 1958 | Scunthorpe, Lincolnshire, England |
Buried | ||
Spouse | Living | F3127 | |
Married |
Child 2 | Female Hewis, Florence Maud |
Born | 11 Mar 1916 | Glanford Brigg, Lincolnshire, England |
Died | 25 Oct 1982 | Grimsby, Lincolnshire, England |
Buried | ||
Spouse | Blakey, Leslie | F3130 | |
Married | Mar 1941 | Caistor, Lincolnshire |
Child 3 | Male Hewis, Frank |
Born | 7 Dec 1922 | Glanford Brigg, Lincolnshire, England |
Died | Jun 1984 | Caistor, Lincolnshire, England |
Buried | ||
Spouse | Brackenbury, Barbara J | F3128 | |
Married | Dec 1950 | Cleethorpes, Lincolnshire |
Child 4 | Male Hewis, Ralph Jackson |
Born | 18 Jun 1925 | Caistor, Lincolnshire, England |
Died | Oct 2001 | North east Lincolnshire, Lincolnshire, England |
Buried | ||
Spouse | Living | F3129 | |
Married |