Father | MalePearson, Charles |
| Born | 8 Sep 1896 | Redcar, Yorkshire, England |
| Died | Jun 1973 | Teesside, Yorkshire North Riding, England |
| Buried | ||
| Married | Mar 1924 | Guisborough, Yorkshire North Riding |
| Father | Pearson, George Swinbank | F3462 Group Sheet | |
| Mother | Emmitt, Kate | F3462 Group Sheet | |
Mother | FemaleHolt, Gladys Hikeley |
| Born | 29 Sep 1896 | Guisborough, Yorkshire North Riding |
| Died | May 1996 | Croydon, Greater London, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MalePearson, Alan |
| Born | 3 Nov 1925 | Guisborough, Yorkshire, England |
| Died | Jun 2003 | Croydon, Surrey, England |
| Buried |