Father | MaleBendell, John Charles |
| Born | October 1853 | Eton, Buckinghamshire, England |
| Died | 22 Jun 1928 | Windsor, Berkshire, England |
| Buried | 26 Jun 1928 | Thatcham, Berkshire, England |
| Married | 12 Aug 1878 | Eton,Buckingham,England |
| Father | ||
| Mother | ||
Mother | FemaleFrost, Emma Laura |
| Born | July 1857 | Old Buckenham, Norfolk, England |
| Died | Dec 1924 | Eton, Buckinghamshire, England |
| Buried | ||
| Father | Frost, George | F4058 Group Sheet | |
| Mother | Stammers, Emma | F4058 Group Sheet | |
Child 1 | FemaleBendell, Elizabeth Laura A |
| Born | April 1879 | Eton, Buckinghamshire, England |
| Died | July 1881 | Eton, Buckinghamshire |
| Buried |
Child 2 | FemaleBendall, Lotty Emma |
| Born | January 1881 | Eton, Buckinghamshire, England |
| Died | ||
| Buried | ||
| Spouse | Kelly, Daniel Patrick | F4112 | |
| Married | January 1902 | Eton, Buckinghamshire, England |
Child 3 | Male+ Bendell, Thomas Harry |
| Born | 1 May 1886 | Eton, Buckinghamshire, England |
| Died | Mar 1964 | Wolverhampton, Staffordshire, England |
| Buried | ||
| Spouse | Joel, Lettice Margaret | F4110 | |
| Married | July 1914 | Windsor, Berkshire |
Child 4 | MaleBendell, Ernest |
| Born | 2 Nov 1892 | Eton, Buckinghamshire, England |
| Died | ||
| Buried | ||
| Spouse | Alice M | F4109 | |
| Married | ||