Father | MaleBirks, Leonard |
| Born | 15 Jul 1873 | Matlock, Derbyshire, England |
| Died | ||
| Buried | ||
| Married | 30 Dec 1893 | St Giles, Matlock, Derbyshire, England |
| Father | Birks, John | F3026 Group Sheet | |
| Mother | Bunting, Ellen | F3026 Group Sheet | |
Mother | FemaleCollison, Hannah Christina |
| Born | 30 Dec 1871 | Westminster, London, England |
| Died | Mar 1969 | Loughborough, Leicestershire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleBirks, Helen Elizabeth |
| Born | 14 Oct 1894 | Matlock, Derbyshire, England |
| Died | Sep 1970 | Loughborough, Leicestershire, England |
| Buried | ||
| Spouse | Wallis, James | F4392 | |
| Married | October 1915 | Shardlow, Derbyshire |
Child 3 | Female+ Birks, Mary Edith |
| Born | 6 Jul 1899 | Beeston, Nottinghamshire, England |
| Died | 20 Jun 1988 | Rushcliffe, Nottinghamshire, England |
| Buried | 24 Jun 1988 | Nottinghamshire, England |
| Spouse | Chadbourne, Ernest Arthur | F4390 | |
| Married | 1922 | Shardlow, Derbyshire, United Kingdom |
Child 4 | MaleBirks, George Leonard |
| Born | 18 Sep 1901 | Collingham, Nottinghamshire, England |
| Died | Sep 1976 | Loughborough, Leicestershire, England |
| Buried |
Child 5 | Male+ Birks, John Thomas |
| Born | 18 Sep 1901 | Collingham, Nottinghamshire, England |
| Died | Dec 1972 | Nottingham, Nottinghamshire, England |
| Buried | ||
| Spouse | Sutton, Gertrude Irene | F4388 | |
| Married | 1926 | Shardlow, Derbyshire, United Kingdom |
Child 6 | FemaleBirks, Elsie Jane |
| Born | 20 Dec 1903 | Disley, Cheshire, England |
| Died | Mar 1981 | Brent, Greater London, England |
| Buried |