Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1897 | Riddings, Derbyshire, England | P5426 | |
| 2 | 3 Sep 1898 | Riddings, Derbyshire, England | P5425 | |
| 3 | Abt 1849 | Riddings, Derbyshire, England | P5430 | |
| 4 | Abt 1890 | Riddings, Derbyshire, England | P5421 | |
| 5 | 15 Nov 1891 | Riddings, Derbyshire, England | P5429 | |
| 6 | 11 Jul 1893 | Riddings, Derbyshire, England | P5428 | |
| 7 | 21 Apr 1904 | Riddings, Derbyshire, England | P5427 | |
| 8 | 1893 | Riddings, Derbyshire, England | P5446 | |
| 9 | 29 Nov 1896 | Riddings, Derbyshire, England | P5445 | |
| 10 | 1 Aug 1911 | Riddings, Derbyshire, England | P5447 | |
| 11 | 10 Mar 1907 | Riddings, Derbyshire, England | P5443 | |
| 12 | 21 Jul 1894 | Riddings, Derbyshire, England | P5449 | |
| 13 | 11 Jul 1899 | Riddings, Derbyshire, England | P5448 | |
| 14 | Abt 1898 | Riddings, Derbyshire, England | P5444 | |
| 15 | 25 Jun 1892 | Riddings, Derbyshire, England | P5450 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1893 | Riddings, Derbyshire, England | P5446 | |
| 2 | 19 Dec 1896 | Riddings, Derbyshire, England | P5445 | |